| BD = FRONTIER CARTRIDGE DUELIST | BG = BUCKARETTE | BK = BUCKAROO |
| BL = LADIES B WESTERN | BM = B WESTERN | BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY | CG = CLASSIC COWGIRL | DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN | FC = LADIES FRONTIER CARTRIDGE | FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN | FN = FORTY NINER | GD = GRAND DAME |
| GF = GUNFIGHTER | JB = YOUNG GUN | JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST | LF = LADIES FORTY NINER | LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN | LT = LADIES TRADITIONAL | MD = MENS DUELIST |
| MM = MENS MODERN | MT = MENS TRADITIONAL | OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST | SL = SENIOR LADIES | SM = SENIOR MEN |
Old Fort Parker Saturday APRIL 1,2006
Clean Matches are in Bold
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 17670 NONSTOP FN 13.25 1 19.40 1 21.59 1 21.23 2 19.08 2 19.55 2 114.10 9
2 10706 GUNSLINGER SM 15.52 3 31.12 9 21.83 2 21.21 1 16.98 1 18.97 1 125.63 17
3 41444 SLOWAZ MOLASSES MM 14.57 2 19.47 2 31.83 6 22.99 3 20.94 4 26.67 8 136.47 25
4 35883 I RECKON FN 30.03 13 20.66 4 25.00 3 33.21 6 19.56 3 23.99 4 152.45 33
5 48268 NEEDMORE GUNZ FN 22.86 6 24.89 5 31.78 5 33.68 8 21.95 6 23.50 3 158.66 33
6 47477 BEAR GUNZ MM 15.68 4 19.78 3 27.64 4 28.92 4 24.76 9 27.53 10 144.31 34
7 32918 AZLE PARKER FN 29.20 11 25.19 6 37.28 12 36.36 9 21.78 5 27.60 11 177.41 54
8 46838 BAD GENE POOL SD 29.15 10 28.94 7 35.78 9 32.94 5 29.80 15 28.28 12 184.89 58
9 62095 I BET MM 26.48 8 28.99 8 38.08 13 44.67 18 28.28 11 32.78 15 199.28 73
10 69007 JOHNNY MORRIS MT 31.90 16 42.02 17 32.06 7 41.95 16 29.28 13 25.11 5 202.32 74
11 55216 SWEET BEULAH LAND LG 26.91 9 31.15 10 38.58 14 39.92 14 28.20 10 40.63 21 205.39 78
12 34718 SILVER SAM FN 46.37 22 42.38 18 34.45 8 43.88 17 22.65 7 26.32 6 216.05 78
13 55217 JUSTIN PARKER JB 21.66 5 45.55 19 49.07 17 38.33 11 24.40 8 40.33 20 219.34 80
14 23775 MUSTANG FORD CB 29.53 12 31.90 11 36.55 10 38.98 12 36.92 19 39.98 19 213.86 83
15 39601 SPLINTER MAKER FN 23.68 7 37.66 14 45.43 15 39.64 13 42.49 21 31.60 14 220.50 84
16 34675 TX SCROUNGER FM 32.74 17 40.23 16 64.66 23 33.56 7 29.65 14 27.33 9 228.17 86
17 51552 WILL PENNY MT 31.85 15 40.10 15 36.76 11 41.28 15 33.63 18 29.33 13 212.95 87
18 48429 YOU BET MD 31.15 14 45.58 20 46.45 16 45.32 20 28.99 12 26.43 7 223.92 89
19 40203 WILD GUY ES 35.22 18 37.14 13 49.32 18 37.63 10 31.22 16 39.80 17 230.33 92
20 10443 GUS MCCRAE ES 42.08 20 35.25 12 64.21 22 50.89 21 33.08 17 36.26 16 261.77 108
21 38759 SILVER HAWK ES 45.40 21 50.42 25 62.22 21 45.11 19 46.74 22 39.92 18 289.81 126
22 35884 BELLE KAYE LF 41.29 19 52.49 26 53.24 19 61.77 24 37.75 20 42.48 22 289.02 130
23 38760 TEXAS IRISH PRINCE SL 50.71 23 50.15 23 62.04 20 53.97 22 63.14 27 63.25 27 343.26 142
24 61833 LOBO WALKER MD 54.52 25 48.25 21 77.94 25 62.28 25 48.56 24 46.26 24 337.81 144
25 36070 SWEET WILLIE ES 87.71 28 49.78 22 73.82 24 72.75 26 48.39 23 59.02 26 391.47 149
26 39607 BOBBY PINTO SM 89.74 29 50.15 23 113.75 29 56.24 23 70.09 29 49.26 25 429.23 158
27 T1 ALWAYS RIGHT LM 64.10 26 64.82 27 87.99 26 78.69 27 55.18 25 65.59 28 416.37 159
28 48577 OMAHA JOHN BD 51.52 24 69.97 29 101.06 27 90.92 30 57.38 26 45.92 23 416.77 159
29 64735 DOLLAR BILL DUNN MT 75.29 27 67.44 28 112.78 28 84.67 29 82.37 30 84.44 30 506.99 172
30 62300 BEN THERE BK118.05 30 90.70 30 144.25 30 80.34 28 63.82 28 75.33 29 572.49 175
DNF