Old Fort Parker
SUN 3 APR 05
Clean Matches Are In Bold
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 21794 NUECES OUTLAW GF 22.05 2 20.47 1 22.35 2 20.23 2 21.12 1 24.69 1 130.91 9
2 41444 SLOWAZ MOLASSES MT 20.60 1 20.60 2 19.24 1 19.64 1 29.12 7 26.40 3 135.60 15
3 20282 BILLY BOOTS MD 24.61 3 26.79 4 24.51 4 25.02 3 23.72 2 24.71 2 149.36 18
4 40996 CURL E. KAY LG 25.90 5 25.29 3 24.46 3 35.79 7 29.39 8 28.15 4 168.98 30
5 41524 SADDLE RASH FN 25.06 4 30.06 6 35.03 6 25.97 5 24.00 3 32.81 6 172.93 30
6 39601 SPLINTER MAKER FN 26.90 6 28.78 5 28.95 5 25.26 4 28.06 6 30.09 5 168.04 31
7 46472 NOAH GONNATELLYA GF 38.50 10 30.51 7 35.24 7 38.96 8 24.04 4 33.96 7 201.21 43
8 35053 MARSHAL JACK BRIDG FN 42.83 11 45.26 10 41.59 10 29.76 6 27.46 5 35.40 8 222.30 50
9 42709 ROSIE RASH SL 38.06 8 40.70 8 37.16 8 61.11 15 37.86 9 36.97 9 251.86 57
10 15720 OLD BOB ES 37.75 7 64.66 16 40.63 9 39.11 9 42.63 11 49.45 12 274.23 64
11 57788 SHERIFF OSO MM 38.44 9 51.97 12 42.47 11 51.81 12 41.56 10 68.01 15 294.26 69
12 38759 SILVER HAWK ES 43.88 12 44.90 9 47.83 12 52.22 13 57.94 16 49.49 13 296.26 75
13 23576 STEEL EYES BD 58.63 16 46.07 11 53.09 14 41.77 10 53.42 13 48.41 11 301.39 75
14 38760 TEXAS IRISH PRINCE SL 50.06 14 58.17 13 56.46 16 52.45 14 49.15 12 46.18 10 312.47 79
15 35054 Twilight Lil LF 47.15 13 61.88 14 48.40 13 51.22 11 54.21 14 74.48 16 337.34 81
16 60936 BBGUN MIKE MT 50.38 15 62.96 15 55.24 15 64.63 16 56.44 15 64.21 14 353.86 90
DNF