| BD = FRONTIER CARTRIDGE DUELIST | BG = BUCKARETTE | BK = BUCKAROO |
| BL = LADIES B WESTERN | BM = B WESTERN | BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY | CG = CLASSIC COWGIRL | DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN | FC = LADIES FRONTIER CARTRIDGE | FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN | FN = FORTY NINER | GD = GRAND DAME |
| GF = GUNFIGHTER | JB = YOUNG GUN | JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST | LF = LADIES FORTY NINER | LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN | LT = LADIES TRADITIONAL | MD = MENS DUELIST |
| MM = MENS MODERN | MT = MENS TRADITIONAL | OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST | SL = SENIOR LADIES | SM = SENIOR MEN |
Old Fort Parker SAT 5 AUG 2006
CLEAN MATCHES ARE IN BOLD
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 41444 SLOWAZ MOLASSES MM 24.17 3 17.30 1 21.54 1 15.63 1 16.26 2 18.56 1 113.46 9
2 47477 BEAR GUNZ MT 19.15 1 18.91 2 24.65 4 27.45 8 15.47 1 18.95 2 124.58 18
3 48268 NEEDMORE GUNZ FN 30.29 5 18.91 2 22.91 2 17.35 2 18.59 4 21.97 3 130.02 18
4 48429 YOU BET MT 23.78 2 21.32 5 28.95 6 18.28 3 25.85 8 24.32 5 142.50 29
5 8207 OLD JIM SM 25.32 4 22.86 6 25.94 5 19.82 5 22.67 6 25.50 6 142.11 32
6 71870 WAYLON ONIT MT 31.29 7 23.62 7 24.36 3 19.73 4 20.55 5 31.06 9 150.61 35
7 35883 I RECKON FN 30.83 6 19.82 4 30.71 7 36.83 12 17.49 3 24.29 4 159.97 36
8 23775 MUSTANG FORD SD 33.04 8 31.21 8 30.98 8 34.01 10 25.12 7 27.44 7 181.80 48
9 69007 JOHNNY MORRIS MD 44.64 10 37.14 10 35.02 9 22.40 6 28.73 10 35.70 11 203.63 56
10 62095 I BET MM 40.34 9 37.40 11 38.04 10 24.98 7 34.57 13 33.59 10 208.92 60
11 71346 SIETRIN MT 58.10 15 39.45 12 39.37 12 38.17 13 33.60 12 27.51 8 236.20 72
12 18722 LOW DOWN POLECAT BD 45.26 11 43.12 15 38.65 11 34.03 11 31.43 11 44.62 15 237.11 74
13 68032 ALWAYS RIGHT LM 51.93 13 44.96 16 72.75 18 29.80 9 28.29 9 37.07 12 264.80 77
14 35884 BELLE KAYE LF 53.94 14 36.28 9 53.14 15 38.81 14 35.57 14 40.83 14 258.57 80
15 38759 SILVER HAWK ES 46.68 12 41.35 13 42.11 13 45.59 15 38.29 15 47.93 16 261.95 84
16 61833 LOBO WALKER MD 73.11 16 43.01 14 56.88 16 46.56 16 52.50 16 39.69 13 311.75 91
17 52831 COTTON BOB MT 83.00 17 58.41 17 50.11 14 48.75 17 55.63 17 157.80 22 453.70 104
18 52832 LAWFUL LEA LT 98.26 18 68.77 19 82.29 20 57.58 19 60.90 18 62.81 18 430.61 112
19 62300 BEN THERE BK103.06 20 66.28 18 91.78 22 55.58 18 86.50 20 63.01 19 466.21 117
20 52833 LITTLE MISS MOON JG133.19 21 74.33 21 69.47 17 68.10 20 65.48 19 63.06 20 473.63 118
21 52834 BLACK DRAGON JB 99.52 19 78.70 22 82.29 20 999.99 22 88.09 21 60.91 17 1409.50 121
22 52835 WILL CODY BK999.99 22 73.15 20 74.30 19 78.42 21 999.99 22 110.74 21 2336.59 125
DNF