Old Fort Parker Patriots
SAT 6 AUG 05

Clean Matches are in Bold
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 41444 SLOWAZ MOLASSES    MM 23.36   3  22.91   2  21.44   2  13.56   2  18.75   1  19.15   2                                                                                                                                                    119.17   12
  2 46695 CLOE ALLISON       MT 18.75   1  18.53   1  27.31   5  12.95   1  24.98   4  23.38   5                                                                                                                                                    125.90   17
  3 17670 NONSTOP            FN 19.75   2  23.53   3  28.16   7  14.46   3  23.51   3  22.93   4                                                                                                                                                    132.34   22
  4 32918 AZLE PARKER        FN 28.96   8  26.43   5  18.13   1  23.07   8  21.54   2  18.99   1                                                                                                                                                    137.12   25
  5 10706 GUNSLINGER         SM 24.74   5  24.94   4  21.85   3  23.59   9  37.96  13  28.66   8                                                                                                                                                    161.74   42
  6 35883 I RECKON           FN 35.21  12  34.33   7  31.09  10  14.61   4  35.04   9  21.87   3                                                                                                                                                    172.15   45
  7 15165 Texas Jack Starr   SM 28.75   7  36.99  10  30.46   9  17.52   6  28.01   5  35.57  12                                                                                                                                                    177.30   49
  8 34718 SILVER SAM         FN 24.04   4  42.79  13  27.77   6  19.02   7  30.13   7  40.83  16                                                                                                                                                    184.58   53
  9 34675 TX SCROUNGER       MD 31.41   9  36.14   9  33.85  11  30.54  13  28.17   6  32.28   9                                                                                                                                                    192.39   57
 10 32926 EL DORADO COLE     MT 28.16   6  34.95   8  26.63   4  15.76   5  45.25  17  42.77  19                                                                                                                                                    193.52   59
 11 57477 DUELIN DARLIN      LT 33.97  10  30.97   6  41.53  13  27.70  11  37.18  12  40.68  15                                                                                                                                                    212.03   67
 12 39601 SPLINTER MAKER     FN 39.06  14  38.67  11  37.84  12  38.95  18  32.65   8  27.98   7                                                                                                                                                    215.15   70
 13 55216 SWEET BEULAH LAND  LG 37.22  13  39.89  12  43.34  14  35.57  16  36.05  10  33.00  10                                                                                                                                                    225.07   75
 14 23576 STEEL EYES         BD 35.08  11  48.13  18  59.36  23  28.76  12  36.11  11  26.57   6                                                                                                                                                    234.01   81
 15 62095 I BET              MM 41.00  15  45.15  16  29.89   8  44.88  20  41.82  15  34.06  11                                                                                                                                                    236.80   85
 16 54493 DOC GRAYFOX        ES 54.36  21  45.04  14  56.98  22  31.89  14  40.86  14  38.38  14                                                                                                                                                    267.51   99
 17 38759 SILVER HAWK        ES 48.70  20  47.37  17  50.27  15  44.24  19  45.75  18  41.47  17                                                                                                                                                    277.80  106
 18 45515 BANNER             SM 42.67  17  51.97  20  65.22  24  26.94  10  75.82  24  36.79  13                                                                                                                                                    299.41  108
 19 35884 BELLE KAYE         LM 41.20  16  45.05  15  56.72  20  33.44  15  60.99  23  55.01  22                                                                                                                                                    292.41  111
 20 41315 KILLER KIRBY       MT 48.21  18  59.11  22  56.81  21  45.63  22  51.44  19  42.35  18                                                                                                                                                    303.55  120
 21 46988 PASSIN THRU        FN 58.69  22  64.07  23  54.94  19  38.61  17  54.73  20  43.92  20                                                                                                                                                    314.96  121
 22 38760 TEXAS IRISH PRINCE SL 64.78  24  49.31  19  50.40  16  45.26  21  56.77  21  61.60  23                                                                                                                                                    328.12  124
 23 49938 DIRTY FOOT         FN 62.78  23  53.64  21  51.22  17  56.17  24  44.01  16  72.94  24                                                                                                                                                    340.76  125
 24 39607 BOBBY PINTO        SM 48.22  19  76.25  24  53.99  18  47.06  23  58.05  22  53.34  21                                                                                                                                                    336.91  127

DNF