BD = FRONTIER CARTRIDGE DUELIST BG = BUCKARETTE BK = BUCKAROO
BL = LADIES B WESTERN BM = B WESTERN BP = FRONTIER CARTRIDGE
CB = CLASSIC COWBOY CG = CLASSIC COWGIRL DL = LADIES FRONT CART DUELIST
ES = ELDER STATESMAN FC = LADIES FRONTIER CARTRIDGE FL = LADIES FRONTIERSMAN
FM = FRONTIERSMAN FN = FORTY NINER GD = GRAND DAME
GF = GUNFIGHTER JB = YOUNG GUN JG = YOUNG GUN GIRL
LD = LADIES DUELIST LF = LADIES FORTY NINER LG = LADIES GUNFIGHTER
LM = LADIES MODERN LT = LADIES TRADITIONAL MD = MENS DUELIST
MM = MENS MODERN MT = MENS TRADITIONAL OD = LADIES SENIOR DUELIST
SD = SENIOR DUELIST SL = SENIOR LADIES SM = SENIOR MEN
 
Old Fort Parker
SUN 6 AUG 2006
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 32918 AZLE PARKER        FN 21.98   3  20.04   1  20.59   1  23.23   5  22.68   6  28.00   5                                                                                                                                                    136.52   21
  2 47477 BEAR GUNZ          MT 27.24   8  22.82   5  21.28   2  20.46   2  31.45   9  22.99   1                                                                                                                                                    146.24   27
  3 35883 I RECKON           FN 21.03   2  20.20   2  23.45   5  37.25  14  18.48   1  28.49   7                                                                                                                                                    148.90   31
  4 26190 GOODY              MD 26.72   7  38.16  16  24.21   6  19.45   1  21.11   3  25.09   3                                                                                                                                                    154.74   36
  5 55217 JUSTIN PARKER      JB 20.90   1  25.95   8  28.88  10  35.29  13  30.16   8  23.54   2                                                                                                                                                    164.72   42
  6 48429 YOU BET            MT999.99  26  21.62   4  22.93   3  21.81   3  20.19   2  27.49   4                                                                                                                                                   1114.03   42
  7 71870 WAYLON ONIT        MT 28.57  10  21.10   3  23.03   4  24.89   7  34.86  14  29.50   8                                                                                                                                                    161.95   46
  8 48268 NEEDMORE GUNZ      FN 26.68   6  25.89   7  25.54   8  28.75   9  22.04   4  42.64  14                                                                                                                                                    171.54   48
  9 69007 JOHNNY MORRIS      MD 25.52   4  27.22   9  25.49   7  24.65   6  29.70   7  44.71  16                                                                                                                                                    177.29   49
 10 26439 BRONC DOCTOR       FN 25.97   5  24.85   6  27.35   9  22.64   4  22.60   5 999.99  27                                                                                                                                                   1123.40   56
 11 55216 SWEET BEULAH LAND  LG 27.46   9  35.33  13  33.63  12  30.16  11  32.71  11  28.46   6                                                                                                                                                    187.75   62
 12 71346 SIETRIN            MT 40.01  13  32.78  11  41.44  15  27.74   8  34.79  13  41.27  13                                                                                                                                                    218.03   73
 13 62095 I BET              MM 32.06  11  29.12  10  34.14  14  29.10  10  49.48  23  35.12   9                                                                                                                                                    209.02   77
 14    T1 STONE              MT 43.58  16  34.33  12  33.74  13  49.69  24  32.22  10  41.21  12                                                                                                                                                    234.77   87
 15 68032 ALWAYS RIGHT       LM 45.98  17  49.20  20  46.04  18  40.45  16  39.64  17  39.96  10                                                                                                                                                    261.27   98
 16 35884 BELLE KAYE         LF 52.38  21  39.71  17  42.11  16  31.87  12  42.26  18  47.28  18                                                                                                                                                    255.61  102
 17 41315 KILLER KIRBY       MT 43.04  15  36.66  14  53.21  24  45.91  21  45.01  19  44.14  15                                                                                                                                                    267.97  108
 18 38759 SILVER HAWK        ES 41.83  14  44.68  19  45.53  17  47.87  22  36.64  15  58.93  23                                                                                                                                                    275.48  110
 19 62300 BEN THERE          BK 36.19  12  52.85  22  61.84  26  42.73  19  46.12  20  40.16  11                                                                                                                                                    279.89  110
 20 66402 DUSTY SHELL        MT 47.69  18  36.87  15  52.33  23  54.04  25  36.70  16  50.54  19                                                                                                                                                    278.17  116
 21 46472 NOAH GONNATELLYA   FN999.99  26  79.35  26  32.35  11  42.93  20  34.55  12  58.27  22                                                                                                                                                   1247.44  117
 22    T2 BRAZOS SLIM        MT 52.33  20  41.45  18  46.92  19  48.09  23  51.45  24  56.81  21                                                                                                                                                    297.05  125
 23  3288 Red Dawg           ES 63.02  23  49.37  21  52.09  21  39.28  15  55.92  25  55.57  20                                                                                                                                                    315.25  125
 24 71248 WACO GREY          FN 64.53  24  60.71  25  50.19  20  42.49  18  59.63  26  46.48  17                                                                                                                                                    324.03  130
 25 39607 BOBBY PINTO        SM 57.41  22  57.42  23  55.37  25  41.70  17  47.70  21  65.79  24                                                                                                                                                    325.39  132
 26 38760 TEXAS IRISH PRINCE SL 48.96  19  59.06  24  52.14  22  93.51  27  48.85  22  67.00  25                                                                                                                                                    369.52  139
 27 66434 TEXAS TUCK         FN124.60  25  92.57  27  89.25  27  68.54  26  81.78  27  67.54  26                                                                                                                                                    524.28  158

DNF