Old Fort Parker Patriots
SUN 7 AUG 2005

Clean Matches are in Bold
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 47477 BEAR GUNZ          MM 18.97   2  19.97   2  21.91   3  13.51   2  20.59   2  19.45   4                                                                                                                                                    114.40   15
  2 10706 GUNSLINGER         SM 18.58   1  19.80   1  21.89   2  19.72   6  21.24   3  18.17   2                                                                                                                                                    119.40   15
  3 41444 SLOWAZ MOLASSES    MM 19.22   4  22.52   3  23.46   6  13.15   1  20.15   1  17.28   1                                                                                                                                                    115.78   16
  4 16787 GOATNECK           FN 25.87   6  25.49   6  22.63   5  15.16   3  23.48   5  18.20   3                                                                                                                                                    130.83   28
  5 46695 CLOE ALLISON       MT 19.06   3  23.09   4  18.21   1  27.81  11  22.42   4  25.84   7                                                                                                                                                    136.43   30
  6 35883 I RECKON           FN 26.21   7  28.64   8  22.25   4  15.29   4  30.15   8  33.16  12                                                                                                                                                    155.70   43
  7 26439 BRONC DOCTOR       FN 31.93   9  29.43   9  31.05   9  17.72   5  37.20  12  25.53   6                                                                                                                                                    172.86   50
  8 15165 Texas Jack Starr   SM 46.17  20  26.40   7  29.61   7  29.12  15  26.56   6  21.92   5                                                                                                                                                    179.78   60
  9 39601 SPLINTER MAKER     FN 33.55  10  50.07  20  30.99   8  23.32   9  31.73   9  33.58  13                                                                                                                                                    203.24   69
 10 57477 DUELIN DARLIN      LT 34.49  11  46.16  18  33.09  10  28.46  14  35.09  10  29.38   8                                                                                                                                                    206.67   71
 11 29072 NAVARRO NED        SM 36.76  13  34.87  12  34.82  11  21.39   8  38.41  14  35.75  15                                                                                                                                                    202.00   73
 12 32926 EL DORADO COLE     MT 24.70   5  24.51   5  42.59  16  36.22  22  45.23  17  30.86   9                                                                                                                                                    204.11   74
 13 23576 STEEL EYES         BD 29.09   8  32.53  10  42.11  14  29.93  18  36.19  11  38.54  17                                                                                                                                                    208.39   78
 14 36183 DOUBLE DOWN DAN    MD 49.64  22  33.07  11  38.10  12  21.14   7  47.06  19  34.77  14                                                                                                                                                    223.78   85
 15 15720 OLD BOB            ES 51.15  23  41.70  15  42.56  15  25.53  10  38.00  13  31.35  10                                                                                                                                                    230.29   86
 16 69496 HEY YOU            LT 43.79  19  37.50  14  44.34  18  30.47  19  29.92   7  32.85  11                                                                                                                                                    218.87   88
 17 52251 GRUMPY OLD GUNFIGH ES 43.32  18  45.26  17  41.17  13  27.97  13  52.08  22  41.41  22                                                                                                                                                    251.21  105
 18 46472 NOAH GONNATELLYA   GF 40.66  15  37.18  13  59.52  24  38.57  23  38.90  15  37.32  16                                                                                                                                                    252.15  106
 19 36887 IRISH GYPSY        LM 39.37  14  51.52  22  44.11  17  29.76  17  51.97  21  39.49  19                                                                                                                                                    256.22  110
 20 38759 SILVER HAWK        ES 42.83  17  42.40  16  47.16  19  29.75  16  55.23  24  39.98  21                                                                                                                                                    257.35  113
 21 45515 BANNER             SM 41.75  16  48.98  19  54.62  22  33.16  20  47.02  18  38.74  18                                                                                                                                                    264.27  113
 22 35884 BELLE KAYE         LM 47.66  21  51.54  23  47.77  20  27.95  12  45.10  16  55.06  24                                                                                                                                                    275.08  116
 23 54493 DOC GRAYFOX        ES 36.65  12  51.09  21  58.06  23  54.18  24  51.15  20  39.94  20                                                                                                                                                    291.07  120
 24 38760 TEXAS IRISH PRINCE SL 61.93  24  62.83  24  50.33  21  35.35  21  54.82  23  41.92  23                                                                                                                                                    307.18  136

DNF