DEFEND OLD FORT PARKER 2005
(SCROLL DOWN FOR SIDE MATCH RESULTS)
| BD = FRONTIER CARTRIDGE DUELIST |
BG = BUCKARETTE |
BK = BUCKAROO |
| BL = LADIES B WESTERN |
BM = B WESTERN |
BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY |
CG = CLASSIC COWGIRL |
DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN |
FC = LADIES FRONTIER CARTRIDGE |
FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN |
FN = FORTY NINER |
GD = GRAND DAME |
| GF = GUNFIGHTER |
JB = YOUNG GUN |
JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST |
LF = LADIES FORTY NINER |
LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN |
LT = LADIES TRADITIONAL |
MD = MENS DUELIST |
| MM = MENS MODERN |
MT = MENS TRADITIONAL |
OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST |
SL = SENIOR LADIES |
SM = SENIOR MEN |
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 ST-7 ST-8 ST-9 ST-10 TOT
CLASS WINNERS ARE IN BLUE
BUCKAROO BEN THERE
1 16788 CAPT SAM EVANS MT 17.37 3 19.93 4 19.55 1 25.48 3 11.28 4 18.75 5 19.36 1 19.35 2 20.29 1 15.68 2 187.04 26
2 36388 T-BONE DOOLEY GF 16.23 1 30.28 26 20.65 4 25.38 2 10.98 2 16.94 1 21.47 2 18.67 1 23.87 10 17.31 4 201.78 53
3 47477 BEAR GUNZ MM 18.12 4 19.74 3 22.58 11 28.46 6 10.61 1 17.21 3 21.56 4 22.05 8 24.96 14 18.88 6 204.17 60
4 26032 The Brisco Kid FN 18.51 5 23.05 10 20.35 2 31.87 14 15.07 11 19.62 8 22.48 10 23.78 16 22.92 4 19.44 7 217.09 87
5 17670 NONSTOP FN 21.23 12 32.96 33 20.76 5 24.67 1 10.98 2 19.25 7 21.52 3 21.17 6 23.30 7 21.42 11 217.26 87
6 16787 GOATNECK FN 19.01 6 22.93 9 20.82 6 30.68 11 18.69 21 17.12 2 23.77 13 22.91 12 26.33 17 18.32 5 220.58 102
7 32918 AZLE PARKER FN 19.13 7 25.21 14 22.07 9 31.91 15 18.17 19 25.02 19 22.14 9 21.35 7 22.42 3 20.70 9 228.12 111
8 46472 NOAH GONNATELLYA GF 22.07 17 18.74 1 24.47 16 28.47 7 11.28 4 20.01 9 24.15 17 26.69 25 28.83 25 15.64 1 220.35 122
9 55762 PICOSA KID MM 20.10 10 22.53 8 20.58 3 27.38 5 14.90 9 31.11 48 21.68 6 20.89 5 26.40 18 26.14 26 231.71 138
10 39117 NUTTIN GRACEFUL MD 17.14 2 19.05 2 21.64 7 29.18 8 16.13 14 23.67 16 23.78 14 20.45 3 40.97 74 17.07 3 229.08 143
11 53501 REVEREND TRINITY BM 20.41 11 35.86 51 24.24 14 26.11 4 14.23 8 27.60 26 21.98 7 23.23 15 23.01 5 24.59 19 241.26 160
12 8757 TEXAS JACK DANIELS GF 19.67 8 21.60 5 26.45 20 37.50 28 19.95 24 20.53 10 30.10 35 23.11 14 21.56 2 22.67 15 243.14 161
13 53141 BANKSHOT SM 22.02 16 23.26 11 24.43 15 35.29 24 19.13 22 20.72 11 27.70 27 22.94 13 23.89 11 25.02 23 244.40 173
14 48268 NEEDMORE GUNZ FN 23.10 21 26.64 18 24.01 12 29.82 10 15.34 13 26.34 23 26.74 23 26.42 22 27.98 22 22.07 12 248.46 176
15 60697 POSSUM SKINNER MT 25.37 28 22.20 7 24.50 17 38.63 31 16.39 16 23.93 18 23.02 11 22.38 9 31.29 35 19.44 7 247.15 179
16 35883 I RECKON FN 19.94 9 60.64 120 22.23 10 29.39 9 11.83 6 17.24 4 23.99 15 20.48 4 23.24 6 21.19 10 250.17 193
17 35223 JERICHO WALL SM 30.18 45 21.74 6 24.20 13 31.13 13 25.66 47 19.08 6 21.58 5 22.49 10 23.90 12 31.60 49 251.56 206
18 41524 SADDLE RASH MM 21.45 14 30.86 27 27.80 25 33.38 19 13.17 7 21.77 13 23.58 12 24.63 18 33.24 44 27.82 33 257.70 212
19 4650 HANDLE BAR BOB BM 22.98 19 24.08 12 24.53 18 30.70 12 15.33 12 26.02 22 35.40 61 26.41 21 31.67 39 22.54 14 259.66 230
20 15960 ED SIEKER ES 21.78 15 24.94 13 29.77 29 32.92 17 16.59 17 29.49 35 26.14 22 27.11 26 26.01 16 33.00 54 267.75 244
21 42039 LAREDO OUTLAW MT 21.42 13 34.94 45 21.89 8 32.72 16 15.05 10 31.19 49 25.91 21 33.33 54 23.43 8 28.48 36 268.36 260
22 15768 ACE HULLUM ES 23.52 24 26.56 17 26.32 19 42.54 41 18.46 20 22.33 15 33.10 51 26.68 24 27.82 20 27.68 32 275.01 263
23 46267 BEN SCALPED SM 22.98 19 37.65 61 32.81 37 34.86 23 25.17 43 21.98 14 25.70 20 26.52 23 28.31 23 23.85 18 279.83 281
24 11447 WALTER DURBIN FN 23.14 22 28.88 20 32.78 36 35.74 25 16.22 15 27.53 25 33.24 53 29.15 32 38.59 62 25.01 22 290.28 312
25 39163 ELI HAWK GF 23.67 25 26.08 16 37.29 68 37.56 29 24.09 38 30.15 41 22.03 8 24.31 17 38.77 63 22.12 13 286.07 318
26 384 Hemlock ES 22.27 18 25.71 15 27.73 23 42.12 39 22.27 28 31.98 55 28.83 30 28.24 28 30.16 29 35.55 65 294.86 330
27 34718 SILVER SAM BP 27.92 36 29.84 23 27.69 22 37.16 27 19.51 23 21.58 12 35.90 66 31.11 42 25.30 15 35.66 67 291.67 333
28 53134 KOW KATCHER LF 25.20 27 29.63 22 30.74 33 42.99 42 20.23 25 32.39 58 29.30 32 28.72 31 31.42 36 26.55 29 297.17 335
29 48429 YOU BET MT 33.17 62 37.34 57 29.07 27 36.48 26 24.34 39 36.16 79 24.04 16 22.63 11 23.43 8 23.68 16 290.34 341
30 50147 TENNESSEE SNUFFY MM 24.04 26 45.90 85 33.74 44 33.16 18 17.76 18 30.13 40 27.75 28 30.06 37 28.55 24 24.86 21 295.95 341
31 34945 CHRISTMAS KID SM 28.72 39 39.80 66 27.51 21 38.76 32 22.98 31 23.90 17 25.18 19 30.85 40 33.49 46 35.85 71 307.04 382
32 55217 JUSTIN PARKER JB 30.24 46 31.28 28 36.00 61 58.39 91 22.00 27 32.10 56 24.78 18 26.27 20 30.20 31 24.79 20 316.05 398
33 24091 CAPT JARRETT MT 28.08 37 34.24 37 33.16 41 42.24 40 32.77 72 25.93 21 32.09 46 31.94 45 29.16 26 30.12 42 319.73 407
34 51369 HONEY GRACEFUL FC 30.73 51 37.12 54 31.84 34 47.21 54 25.12 42 32.68 61 27.57 26 28.25 29 27.49 19 30.22 44 318.23 414
35 33884 SOLDIERBOY MT 26.39 29 38.06 62 29.72 28 41.84 37 25.67 48 25.89 20 27.44 25 32.08 46 44.26 85 30.04 41 321.39 421
36 64946 HEY YOU LT 28.75 41 45.41 84 30.14 31 56.42 82 23.05 33 29.51 36 29.20 31 27.22 27 29.91 28 29.01 38 328.62 431
37 41753 BRUSHOG MD 39.66 84 27.50 19 37.28 67 39.09 33 20.54 26 38.41 88 34.03 57 25.10 19 35.99 51 23.80 17 321.40 461
38 9582 JACKNIFE SD 26.45 30 36.94 53 35.29 56 48.58 58 23.61 36 44.59 106 28.52 29 28.55 30 29.40 27 29.47 39 331.40 464
39 42709 ROSIE RASH SL 30.74 52 32.12 32 34.14 47 37.99 30 33.49 77 28.10 29 35.76 64 29.47 34 31.87 40 34.56 62 328.24 467
40 61553 PINE TREE MT 30.57 50 40.96 72 37.10 65 39.10 34 27.06 55 30.57 44 31.89 44 29.57 35 33.43 45 26.95 30 327.20 474
41 53238 DOUBLE BARREL DALL JB 26.87 31 29.98 24 38.87 75 34.71 22 42.81 101 30.02 39 35.56 62 29.44 33 34.07 48 32.97 53 335.30 488
42 35053 MARSHAL JACK BRIDG FN 39.70 85 33.18 35 27.75 24 56.71 83 23.38 35 27.98 27 29.30 32 33.24 52 24.77 13 46.50 108 342.51 494
43 36183 DOUBLE DOWN DAN FM 31.60 56 37.50 59 38.36 72 43.17 43 24.65 40 28.22 31 35.86 65 32.64 49 34.84 49 29.75 40 336.59 504
44 23775 MUSTANG FORD CB 27.02 32 40.15 68 28.72 26 49.34 62 25.65 46 37.77 84 33.15 52 33.34 55 31.27 34 30.81 47 337.22 506
45 26033 Kiamichi Queen LF 28.72 39 37.35 58 37.33 69 40.07 36 24.03 37 29.07 33 32.23 48 35.17 60 43.20 80 33.15 55 340.32 515
46 62095 I BET MM 33.00 60 31.92 30 34.48 51 65.98 107 25.82 49 28.12 30 30.53 40 43.23 91 32.19 41 28.18 35 353.45 534
47 49702 WILD BILL MUNCH MD 31.41 54 29.19 21 30.05 30 44.49 48 51.79 116 35.12 75 40.30 81 31.51 44 27.84 21 30.56 46 352.26 536
48 40580 TOMBSTONE SHADOW FN 27.55 35 30.09 25 33.07 40 33.58 20 33.30 73 30.99 47 27.21 24 35.73 64 46.77 92 52.23 120 350.52 540
49 39109 SUNFLOWER JIM SD 30.25 47 34.51 41 33.75 45 51.98 69 33.39 75 32.56 60 30.43 39 33.26 53 35.38 50 38.43 75 353.94 554
50 26410 COYOTE CLAUDE SM 44.02 99 42.35 75 33.01 39 46.32 52 35.99 87 28.40 32 29.79 34 30.15 38 32.44 42 33.24 56 355.71 554
51 7604 WOODROW HAWKEN MD 34.27 69 34.50 40 34.07 46 66.87 108 23.02 32 30.35 43 32.66 49 33.47 56 39.75 69 30.28 45 359.24 557
52 39415 RED RIVER KID CB 49.56 116 34.27 38 44.29 89 43.94 46 32.66 70 27.20 24 31.38 41 41.34 79 30.16 29 26.22 27 361.02 559
53 13133 DEADEYE DUKE ES 28.71 38 31.28 28 35.19 55 60.09 95 26.70 52 32.77 63 38.84 75 34.65 59 31.48 37 34.31 60 354.02 562
54 32553 RIPHAWK ES 29.05 42 34.52 42 32.96 38 53.80 74 39.99 96 30.78 45 33.76 56 32.56 48 38.17 60 36.33 72 361.92 573
55 50658 STONE CORBETT FN 23.14 22 35.16 46 34.48 51 34.25 21 28.45 61 32.50 59 34.88 59 31.47 43 57.23 118 43.63 94 355.19 574
56 55216 SWEET BEULAH LAND LG 33.98 67 33.09 34 35.91 59 45.73 51 63.70 132 31.19 49 30.40 38 30.40 39 33.07 43 35.55 65 373.02 577
57 39557 CHATTAHOOCHEE DAVE MT 30.88 53 34.76 43 38.49 73 49.20 61 40.61 97 30.01 38 33.66 54 43.78 94 30.45 33 30.15 43 361.99 589
58 22412 JESS GOOD MD 34.18 68 35.33 47 35.64 57 49.47 63 25.50 45 29.76 37 38.49 73 32.91 51 42.73 77 39.41 78 363.42 596
59 44191 PHIL GRAVES MM 30.34 48 36.58 52 34.76 54 60.69 96 26.62 51 39.92 92 32.72 50 43.55 93 31.63 38 25.97 25 362.78 599
60 53136 BADLANDS CACTUS LI GD 29.43 43 39.92 67 39.29 76 43.30 44 28.10 59 29.25 34 30.38 37 44.57 96 36.27 52 42.36 92 362.87 600
61 13863 HARDLEY ABLE ES 27.52 34 33.48 36 34.39 49 49.05 60 25.47 44 47.60 114 31.92 45 43.17 90 50.45 102 26.31 28 369.36 602
62 50125 TEXAS GHOST CB 49.30 115 34.42 39 30.46 32 44.70 49 27.28 56 37.48 83 33.67 55 31.04 41 51.11 105 28.04 34 367.50 609
63 61128 CAPT. BEAU RYKER BD 44.41 100 46.68 87 34.75 53 43.54 45 22.44 30 51.59 120 36.69 69 30.01 36 30.21 32 31.10 48 371.42 620
64 16389 LONE WOLF RAMBO MD 33.52 64 35.84 50 36.64 62 44.31 47 26.76 53 34.74 72 37.67 71 34.24 58 44.12 83 35.22 63 363.06 623
65 57403 BOOTS CASSIDY FN 48.24 112 42.92 77 34.39 49 65.58 105 22.40 29 28.07 28 31.78 43 37.31 66 46.03 90 25.61 24 382.33 623
66 36389 RED DOOLEY CG 30.46 49 31.95 31 33.73 43 70.77 113 35.90 85 41.14 97 30.19 36 38.64 69 36.91 53 39.29 77 388.98 653
67 36887 IRISH GYPSY LM 38.53 80 40.37 70 37.49 70 47.08 53 45.13 107 30.25 42 36.33 68 36.04 65 36.94 54 31.97 52 380.13 661
68 36713 LADY WOLF RAMBO LD 33.87 66 34.90 44 38.60 74 47.89 56 29.98 64 33.42 65 43.39 90 35.35 62 40.67 73 35.67 68 373.74 662
69 54063 MAYDAY KID FN 37.60 76 39.52 65 35.91 59 48.20 57 24.75 41 34.25 68 44.23 95 32.73 50 39.47 66 42.17 89 378.83 666
70 15720 OLD BOB ES 32.17 57 37.52 60 40.72 82 45.05 50 28.27 60 36.59 80 36.28 67 38.21 68 42.78 78 35.79 69 373.38 671
71 35884 BELLE KAYE LM 45.09 104 37.16 55 37.09 64 49.56 64 31.00 65 34.74 72 40.10 80 32.41 47 33.91 47 37.82 74 378.88 672
72 25302 HAPPY APPY ES 38.30 79 40.80 71 33.23 42 58.42 92 27.51 58 31.86 53 34.81 58 33.62 57 43.83 82 40.60 84 382.98 676
73 52798 IRISH FITZ SD 29.95 44 35.44 48 44.24 88 54.41 78 35.17 82 30.80 46 40.59 83 35.31 61 39.52 67 43.69 95 389.12 692
74 38825 BIG JOHN WYATT BD 32.49 58 56.00 113 48.95 103 60.72 97 23.23 34 37.01 81 31.67 42 38.73 71 37.31 57 31.61 50 397.72 706
75 5671 NAVASOTA KID FN 37.81 77 38.37 63 44.47 90 58.20 90 35.23 84 31.68 51 35.75 63 37.90 67 40.56 72 34.00 58 393.97 715
76 42098 CACTUS CUTTER SM 37.16 74 35.77 49 39.54 77 47.78 55 48.68 112 32.99 64 42.69 88 39.15 73 49.36 98 31.66 51 404.78 741
77 51251 GRUMP E GUNZ ES 33.48 63 53.45 101 37.02 63 54.39 77 29.85 63 31.80 52 44.84 100 38.66 70 37.81 59 44.41 101 405.71 749
78 11103 KIT DALTON SM 27.49 33 54.68 105 35.84 58 40.03 35 48.58 111 38.24 87 38.80 74 40.12 75 45.03 89 43.30 93 412.11 760
79 29072 NAVARRO NED SD 37.95 78 41.05 73 44.13 87 51.92 67 34.63 80 34.48 69 35.33 60 48.81 104 39.60 68 42.26 91 410.16 777
80 8490 RED RIVER RUDY BD 39.73 86 43.49 78 44.82 91 51.26 66 32.48 68 50.53 119 37.83 72 42.51 86 36.96 56 33.39 57 413.00 779
81 12689 RANGER GUS SM 54.34 122 37.21 56 34.25 48 41.88 38 29.09 62 44.68 107 50.63 114 42.54 87 36.95 55 45.21 105 416.78 794
82 38585 IDAHO SUE LD 39.39 83 58.54 117 43.08 85 53.85 75 32.76 71 35.80 78 40.52 82 42.80 88 37.63 58 34.31 60 418.68 797
83 66087 RAWHIDE RANGER FN 46.63 109 43.52 80 42.06 84 52.39 70 25.90 50 31.96 54 44.11 92 41.66 81 40.07 70 48.44 111 416.74 801
84 T3 JOHNNY MORRIS BP 46.58 108 38.81 64 32.71 35 48.63 59 43.69 104 47.58 113 42.36 87 43.06 89 52.94 112 27.54 31 423.90 802
85 38826 KATE WYATT LG 39.23 82 42.33 74 48.66 100 56.84 86 41.14 98 32.74 62 32.22 47 43.45 92 41.56 75 44.18 100 422.35 816
86 19486 IRISH PAT CB 36.48 72 43.51 79 40.49 81 58.03 89 27.28 56 35.35 76 46.00 103 40.91 78 48.41 96 44.49 102 420.95 832
87 8090 TACO BILL GF 37.56 75 43.62 81 40.23 80 50.89 65 26.97 54 39.16 90 39.75 77 40.76 77 58.08 120 55.36 124 432.38 843
88 62713 BLUE THORN FN 40.22 88 54.90 107 45.62 94 53.65 73 39.58 95 34.04 67 37.29 70 38.87 72 50.85 104 41.62 87 436.64 857
89 38584 RICHOCHET RON MD 33.62 65 46.25 86 53.75 111 64.79 103 33.60 78 32.26 57 39.64 76 40.46 76 46.45 91 56.83 126 447.65 869
90 45314 CAPT BEN MCCULLOUG MM 43.61 95 49.54 93 40.94 83 55.62 80 39.16 94 40.10 94 44.13 93 53.42 115 38.90 64 35.29 64 440.71 875
91 24393 HATTIE HAWKEN LF 35.97 71 56.33 114 38.12 71 69.07 111 33.35 74 35.00 74 44.42 96 53.62 117 39.22 65 47.63 109 452.73 902
92 23576 STEEL EYES BD 36.72 73 82.04 139 70.06 137 96.19 137 31.45 66 38.13 85 40.71 84 35.53 63 44.41 87 29.00 37 504.24 908
93 60696 COOKIE BAKER LT 40.19 87 44.22 82 49.18 105 58.58 93 35.02 81 43.81 104 44.53 97 50.25 107 41.93 76 39.73 81 447.44 913
94 65530 RANGER CAPTAIN FN 33.11 61 40.15 68 37.22 66 52.52 71 60.70 128 34.62 71 64.25 134 39.53 74 53.81 114 57.41 127 473.32 914
95 21396 DON DIEGO DELA VEG MT 32.65 59 66.25 129 44.91 92 51.92 67 55.77 124 44.77 108 41.13 85 61.89 128 38.46 61 39.58 79 477.33 932
96 56525 DIRTY DOG DALE FN 44.93 101 52.49 98 39.60 78 54.25 76 34.16 79 40.38 95 42.99 89 43.83 95 999.99 145 41.51 86 1394.13 942
97 38335 DEACON RAY ES 55.41 125 47.56 89 46.07 95 81.29 128 32.50 69 43.10 102 46.97 107 42.14 85 43.52 81 39.17 76 477.73 957
98 53792 FAST TRACKER GF 41.73 90 44.85 83 48.50 98 78.98 127 39.06 93 37.04 82 40.09 79 75.26 139 40.10 71 45.13 104 490.74 966
99 61749 PATRON LG 31.49 55 54.71 106 56.62 117 56.25 81 35.96 86 38.87 89 53.82 119 47.64 103 60.23 124 43.69 95 479.28 975
100 47652 DOGIE JONES SD 41.17 89 51.86 97 48.87 101 70.28 112 48.41 110 34.52 70 44.18 94 55.49 122 51.34 106 40.92 85 487.04 986
101 38760 TEXAS IRISH PRINCE SL 42.10 91 53.51 102 48.47 97 67.90 110 45.37 108 43.44 103 44.70 98 41.40 80 50.74 103 44.82 103 482.45 995
102 25179 STARRY KNIGHT CG 43.50 94 49.54 93 60.26 122 62.61 101 33.41 76 38.23 86 47.36 108 42.13 84 52.31 110 54.69 122 484.04 996
103 40292 Sweet Benny GF 53.26 121 74.16 134 40.09 79 52.95 72 43.20 103 51.62 121 46.94 106 51.90 110 47.29 94 34.30 59 495.71 999
104 39606 WADDIE BOB SM 46.02 105 60.53 119 55.57 115 64.51 102 44.55 106 40.40 96 42.35 86 60.39 127 50.29 101 35.83 70 500.44 1027
105 38759 SILVER HAWK ES 43.29 93 53.43 100 45.38 93 61.59 98 54.69 120 41.70 98 43.88 91 47.09 101 50.22 100 59.24 133 500.51 1027
106 T7 KARANSAS FN 63.52 134 53.90 103 56.85 118 56.81 85 36.67 88 33.94 66 39.99 78 75.03 138 52.11 109 50.33 116 519.15 1035
107 17153 SHOTGLASS CG 54.38 123 47.43 88 69.30 135 54.98 79 36.95 89 40.09 93 58.12 126 41.71 82 113.56 144 43.77 97 560.29 1056
108 64293 WADDLING WAYNE GF 44.00 98 56.39 115 58.82 120 71.28 114 38.92 92 35.38 77 44.80 99 45.11 99 62.31 129 50.46 117 507.47 1060
109 59134 CAPT. MORGAN MD 45.06 103 58.88 118 68.88 134 82.98 130 41.82 99 42.74 101 46.56 105 44.67 97 44.13 84 43.93 98 519.65 1069
110 65004 JUAN RIOT MT 56.02 127 51.69 96 52.73 110 65.97 106 90.72 145 39.30 91 50.68 115 47.47 102 52.67 111 37.42 73 544.67 1076
111 52992 CHUDABEN COWBOY ES 39.03 81 54.57 104 50.67 108 71.38 115 44.15 105 41.72 99 68.57 137 78.94 140 42.98 79 48.12 110 540.13 1078
112 31428 GIRLEY JACK FC 42.16 92 55.55 111 49.32 106 64.84 104 47.14 109 59.13 130 47.74 109 46.19 100 44.26 85 59.26 134 515.59 1080
113 35054 Twilight Lil LF 48.52 113 42.68 76 65.27 127 104.98 142 42.91 102 58.15 128 51.05 117 41.98 83 44.49 88 58.33 130 558.36 1106
114 62932 SQUATTY BAWDY LG 44.96 102 83.41 140 65.50 128 57.57 87 38.90 91 48.06 115 45.69 102 62.01 129 49.43 99 50.61 118 546.14 1111
115 42544 LADY HOSS JACK FC 55.93 126 49.78 95 57.40 119 59.84 94 48.80 113 52.15 122 48.02 110 49.10 105 58.84 121 50.21 115 530.07 1120
116 38553 LONG HAIRED JIM MT 57.67 128 55.38 110 50.24 107 67.69 109 54.49 119 50.06 117 46.10 104 52.91 113 63.09 130 40.51 83 538.14 1120
117 27148 DEADEYE DUCHESS SL 47.77 111 61.69 122 47.05 96 77.97 124 51.79 116 47.44 112 50.31 113 56.48 123 52.01 108 46.25 107 538.76 1132
118 38554 MAMIE FOSSETT LD 47.44 110 104.43 143 54.20 112 71.99 116 42.78 100 49.21 116 45.55 101 49.91 106 59.89 123 45.83 106 571.23 1133
119 45282 ORPHEUS MCGEE SM 64.62 135 57.78 116 48.87 101 62.13 99 35.17 82 45.87 110 54.47 120 53.40 114 61.53 127 67.76 137 551.60 1141
120 T4 EL CAMPO RATTLER MT 67.66 138 55.63 112 80.41 140 76.41 119 62.66 129 44.05 105 49.13 112 52.05 111 47.19 93 40.26 82 575.45 1141
121 1000 JUSTICE LILLY KATE LD 46.47 107 47.64 90 63.12 125 102.98 140 64.28 133 42.33 100 60.57 131 52.75 112 47.42 95 48.76 112 576.32 1145
122 58683 TEXAS SARGE BD 46.31 106 55.22 109 48.61 99 62.18 100 49.56 114 56.36 127 56.38 124 53.85 119 60.86 126 54.94 123 544.27 1147
123 T2 MONTANA HANNA LT 53.17 120 55.01 108 55.91 116 56.79 84 51.75 115 61.07 133 52.52 118 62.11 131 102.75 142 42.25 90 593.33 1157
124 42543 HOSS JACK FM 34.56 70 49.19 92 49.14 104 78.38 125 38.31 90 68.28 136 76.20 141 98.14 144 54.11 115 81.03 143 627.34 1160
125 12879 DUTCH DAVE SD 97.89 144 122.14 145 43.88 86 57.95 88 32.18 67 50.32 118 65.47 135 82.35 141 61.53 127 50.82 119 664.53 1170
126 62783 BAR DIAMOND SD 57.79 129 61.82 123 51.44 109 74.66 117 87.01 144 46.24 111 50.84 116 44.85 98 55.73 116 49.96 114 580.34 1177
127 49938 DIRTY FOOT MD 43.91 96 77.85 136 59.96 121 77.23 122 56.30 125 52.19 123 48.25 111 53.79 118 51.88 107 52.46 121 573.82 1180
128 T5 38 KATE LT 43.91 96 48.98 91 72.78 139 77.79 123 55.56 123 55.83 126 72.17 138 70.27 136 63.51 131 39.65 80 600.45 1183
129 59135 SHALICO SHIRL LD 52.32 119 65.09 127 54.49 113 76.72 120 53.76 118 45.84 109 54.86 121 55.31 121 57.22 117 58.57 131 574.18 1196
130 56251 LILLIE JEWELL LD 73.59 140 53.11 99 68.10 132 77.10 121 64.64 134 55.57 125 59.41 130 63.47 132 53.32 113 41.75 88 610.06 1214
131 T6 KORN NUT KARTER JB 62.47 132 63.24 125 63.27 126 78.45 126 59.20 127 76.49 141 58.49 128 53.50 116 57.47 119 44.09 99 616.67 1239
132 3688 RED DAWG MT 58.58 130 65.99 128 62.14 124 102.95 139 62.73 130 59.41 131 57.65 125 51.36 109 59.53 122 60.90 135 641.24 1273
133 58440 CAPT. WILD WOOLY SM 79.30 141 71.71 133 69.59 136 122.11 144 69.45 136 62.24 134 55.24 122 51.16 108 48.51 97 71.32 140 700.63 1291
134 66089 ELLIE MAE LT 49.58 117 67.94 130 55.40 114 94.29 136 80.27 140 59.48 132 55.64 123 57.33 125 66.86 133 76.38 142 663.17 1292
135 21947 TOM JACK FM 51.78 118 60.90 121 89.34 143 75.43 118 66.52 135 84.33 143 81.27 143 54.04 120 74.80 136 57.97 129 696.38 1306
136 41306 SARASUE LF 54.76 124 63.94 126 66.66 130 82.38 129 78.97 139 58.72 129 63.97 132 58.25 126 77.01 138 61.99 136 666.65 1309
137 60899 LADY GHOST SL 48.60 114 69.12 132 86.53 142 86.95 134 72.74 137 54.61 124 58.98 129 68.76 135 87.53 141 57.43 128 691.25 1316
138 46988 PASSIN THRU MD 62.82 133 62.22 124 61.15 123 124.15 145 54.86 121 63.60 135 82.55 144 71.58 137 74.36 135 58.87 132 716.16 1329
139 28327 SHORT SLUG MD 66.19 136 68.41 131 68.24 133 85.63 133 55.03 122 89.65 144 58.46 127 62.01 129 68.34 134 71.70 141 693.66 1330
140 59753 PRISSY PSARLENE JO LF 66.56 137 95.91 142 96.08 145 92.49 135 83.85 142 79.49 142 64.15 133 56.84 124 64.05 132 49.23 113 748.65 1345
141 40739 ILLINOIS CATTLE RU SM 72.16 139 81.24 137 66.05 129 83.75 132 76.14 138 71.62 139 74.37 139 64.06 134 85.78 140 56.79 125 731.96 1352
142 45261 JUS DEB LM 59.24 131 76.46 135 71.00 138 100.63 138 58.37 126 69.04 137 75.44 140 84.63 142 79.97 139 68.68 138 743.46 1364
143 T1 N'COG NEETO MT105.40 145 88.15 141 67.44 131 83.72 131 63.06 131 73.10 140 68.18 136 63.98 133 75.94 137 70.15 139 759.12 1364
144 14421 BLUE EYED BEAR SD 82.23 143 81.53 138 85.60 141 104.77 141 84.63 143 69.65 138 80.90 142 90.26 143 60.32 125 83.83 144 823.72 1398
145 45316 WIDOW ROGERS LT 82.10 142 110.13 144 92.95 144 113.44 143 83.68 141 90.94 145 107.34 145 118.29 145 105.28 143 89.36 145 993.51 1437
SIDE MATCH RESULTS:
Old Bob's Quick Draw Competition: T-Bone Dooley
Man on Man: Needmore Gunz
Husband & Wife: Belle Kaye & Noah Gonnatellya
Team Shoot: Nuttin' Graceful
Cookie Baker
Justin Parker
Lillie Jewel
Mayday Kid
Ladies Big Bore Single Shot: Squatty Bawdy
Men's Big Bore Single Shot: Silver Sam
Ladies Big Bore Lever: Irish Gypsy
Men's Big Bore Lever: Azle Parker
Ladies Pump Shotgun: Lady Wolf Rambo
Men's Pump Shotgun: Reverend Trinity
Ladies Double Barrel: Honey Graceful
Men's Double Barrel: I Reckon
Ladies Derringer: Honey Graceful
Men's Derringer: Reverend Trinity
Ladies Pocket Pistol: Sweet Beulah land
Men's Pocket Pistol: Deadeye Duke
Ladies Speed Pistol: Red Dooley
Men's Speed Pistol: Picosa Kid
Ladies Speed Rifle: Idaho Sue
Men's Speed Rifle: Possum Skinner
Clean Matches:
Pine Tree
Bear Gunz
NeedMore Gunz
Old Bob
Non Stop
Captain Jarrett
Irish Gypsy
Captain Sam Evans
Texas Sarge
Widow Rodgers
Navasota Kid
Double Down Dan