Old Fort Parker
SUN 5 DEC 04
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 41444 SLOWAZ MOLASSES MM 25.52 1 21.97 1 23.62 1 24.68 1 26.76 1 28.64 1 151.19 6
2 36331 DUSTIN DILLOS MD 53.22 3 38.00 3 54.92 2 34.90 2 37.98 2 33.98 2 253.00 14
3 39601 SPLINTER MAKER FN 40.00 2 29.44 2 57.72 3 54.90 4 40.15 3 38.38 3 260.59 17
4 38759 SILVER HAWK MT 58.24 5 51.09 4 63.47 5 51.96 3 48.41 5 48.56 5 321.73 27
5 15720 OLD BOB ES102.76 7 73.70 6 61.12 4 58.49 6 47.24 4 47.95 4 391.26 31
6 38760 TEXAS IRISH PRINCE SL 57.32 4 60.33 5 97.36 6 54.97 5 49.74 6 67.29 7 387.01 33
7 60936 BBGUN MIKE MT 80.19 6 101.28 7 99.29 7 68.67 7 84.12 7 66.92 6 500.47 40
DNF