Old Fort Parker
                                                       SAT 4 DEC 04
                                                                                                                          

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 10706 GUNSLINGER         SM 30.86   4  22.76   1  24.73   1  24.11   1  25.32   2  27.63   3                                                                                                                                                    155.41   12
  2 35883 I RECKON           FN 29.52   3  30.72   5  31.37   4  26.83   2  24.03   1  24.08   1                                                                                                                                                    166.55   16
  3 41444 SLOWAZ MOLASSES    MM 24.41   1  26.24   4  24.96   2  29.20   3  37.51   6  27.22   2                                                                                                                                                    169.54   18
  4 34675 TX SCROUNGER       MT 27.70   2  24.73   2  25.92   3  35.94   4  25.84   3  30.40   4                                                                                                                                                    170.53   18
  5 39601 SPLINTER MAKER     FN 37.49   5  36.44   6  37.39   5  39.47   5  30.44   4  42.11   5                                                                                                                                                    223.34   30
  6 35053 MARSHAL JACK BRIDG FN 52.56   7  36.99   7  40.90   6  51.60   6  61.03   9  42.82   6                                                                                                                                                    285.90   41
  7 46472 NOAH GONNATELLYA   GF 50.88   6  26.20   3  43.61   7  66.96  12  32.81   5  66.18  10                                                                                                                                                    286.64   43
  8 38759 SILVER HAWK        MT 54.81  10  51.13   8  47.33   8  57.56   9  56.30   7  56.39   9                                                                                                                                                    323.52   51
  9 38760 TEAXS IRISH PRINCE LD 52.89   8  59.50   9  53.00   9  55.48   8  73.54  12  53.69   8                                                                                                                                                    348.10   54
 10    T1 CURTIS             MT 68.18  11  61.88  10  70.48  11  53.63   7  61.00   8  43.59   7                                                                                                                                                    358.76   54
 11 35884 BELLE KAYE         LT 54.19   9  78.01  11  63.68  10  58.50  10  73.37  11  67.07  11                                                                                                                                                    394.82   62
 12 23576 STEEL EYES         BP 80.30  12  91.92  12  79.87  12  65.57  11  71.78  10  71.90  12                                                                                                                                                    461.34   69
 13 35054 Twilight Lil       LD100.18  13 110.22  13 119.93  13 116.14  13 112.22  13  92.51  13                                                                                                                                                    651.20   78

DNF