| BD = FRONTIER CARTRIDGE DUELIST | BG = BUCKARETTE | BK = BUCKAROO |
| BL = LADIES B WESTERN | BM = B WESTERN | BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY | CG = CLASSIC COWGIRL | DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN | FC = LADIES FRONTIER CARTRIDGE | FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN | FN = FORTY NINER | GD = GRAND DAME |
| GF = GUNFIGHTER | JB = YOUNG GUN | JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST | LF = LADIES FORTY NINER | LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN | LT = LADIES TRADITIONAL | MD = MENS DUELIST |
| MM = MENS MODERN | MT = MENS TRADITIONAL | OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST | SL = SENIOR LADIES | SM = SENIOR MEN |
Old Fort Parker
SUN 4 DEC 2005
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 35883 I RECKON MT 21.60 2 24.90 3 27.45 3 29.94 1 24.43 2 19.05 1 147.37 12
2 47477 BEAR GUNZ MM 20.41 1 21.12 2 19.54 1 33.65 5 19.09 1 22.71 4 136.52 14
3 10706 GUNSLINGER SM 25.62 4 19.93 1 20.86 2 33.30 3 24.91 4 20.98 2 145.60 16
4 53141 BANKSHOT SM 31.98 7 25.41 4 39.50 11 31.66 2 24.60 3 22.46 3 175.61 30
5 64946 HEY YOU LT 31.17 6 34.01 7 28.86 4 34.08 6 28.33 7 29.13 6 185.58 36
6 41444 SLOWAZ MOLASSES BP 24.58 3 37.68 10 31.77 6 38.68 10 27.02 5 24.36 5 184.09 39
7 34675 TX SCROUNGER FM 32.96 8 37.18 9 34.32 7 33.47 4 27.91 6 30.80 7 196.64 41
8 39601 SPLINTER MAKER FN 28.33 5 37.02 8 29.82 5 34.91 8 39.85 12 35.97 9 205.90 47
9 29072 NAVARRO NED SM 37.40 12 32.70 6 38.53 10 34.35 7 32.66 9 36.17 11 211.81 55
10 53540 COWTOWN SCOUT MD 33.93 10 41.50 11 34.63 8 46.71 11 31.15 8 39.83 12 227.75 60
11 46838 BAD GENE POOL FM 33.72 9 30.31 5 50.68 16 49.15 13 37.98 11 31.21 8 233.05 62
12 23576 STEEL EYES BD 34.73 11 50.45 13 39.71 12 35.52 9 35.03 10 42.79 14 238.23 69
13 35884 BELLE KAYE LM 40.60 13 59.78 16 36.14 9 48.42 12 40.74 13 40.32 13 266.00 76
14 15720 OLD BOB ES 57.86 15 56.07 14 46.75 15 49.75 14 42.10 14 36.05 10 288.58 82
15 38759 SILVER HAWK ES 53.29 14 47.24 12 45.53 14 51.61 15 42.72 15 44.57 15 284.96 85
16 60936 BBGUN MIKE MT115.35 17 66.59 17 42.15 13 61.68 16 62.94 17 46.22 16 394.93 96
17 48577 OMAHA JOHN BD 63.26 16 58.94 15 76.25 17 77.53 17 57.04 16 59.20 17 392.22 98
DNF