| BD = FRONTIER CARTRIDGE DUELIST | BG = BUCKARETTE | BK = BUCKAROO |
| BL = LADIES B WESTERN | BM = B WESTERN | BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY | CG = CLASSIC COWGIRL | DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN | FC = LADIES FRONTIER CARTRIDGE | FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN | FN = FORTY NINER | GD = GRAND DAME |
| GF = GUNFIGHTER | JB = YOUNG GUN | JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST | LF = LADIES FORTY NINER | LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN | LT = LADIES TRADITIONAL | MD = MENS DUELIST |
| MM = MENS MODERN | MT = MENS TRADITIONAL | OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST | SL = SENIOR LADIES | SM = SENIOR MEN |
Old Fort Parker SAT 4 FEB 06
CLEAN MATCHES ARE IN BOLD
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 41444 SLOWAZ MOLASSES MM 18.94 1 18.41 1 30.61 3 26.01 3 20.01 1 18.20 1 132.18 10
2 17670 NONSTOP FN 23.28 4 20.53 3 22.67 1 21.85 2 20.38 2 21.46 4 130.17 16
3 39117 NUTTIN GRACEFUL MD 23.17 3 19.05 2 23.45 2 34.50 7 27.64 10 21.12 3 148.93 27
4 48429 YOU BET MT 27.55 5 20.53 3 36.64 6 26.17 4 22.87 5 25.62 5 159.38 28
5 32918 AZLE PARKER FN 23.14 2 30.14 7 30.73 4 21.59 1 32.96 13 20.01 2 158.57 29
6 35053 MARSHAL JACK BRIDG FN 39.65 11 27.16 6 40.66 9 34.48 6 32.26 12 32.05 8 206.26 52
7 35883 I RECKON FN 29.22 7 39.70 13 37.66 7 40.45 12 22.66 4 34.19 10 203.88 53
8 46472 NOAH GONNATELLYA GF 41.67 13 26.65 5 36.46 5 37.16 8 31.43 11 35.40 12 208.77 54
9 22244 LUCKY LENNIE SD 28.34 6 57.45 19 39.87 8 37.28 9 26.36 7 25.78 6 215.08 55
10 34718 SILVER SAM BP 38.04 8 30.89 8 48.10 13 31.36 5 27.60 9 39.57 15 215.56 58
11 55216 SWEET BEULAH LAND LG 38.83 9 32.05 9 47.45 12 40.22 11 27.55 8 38.52 14 224.62 63
12 62095 I BET MM 49.06 16 33.59 10 48.27 14 47.73 15 26.32 6 29.77 7 234.74 68
13 35884 BELLE KAYE LM 39.45 10 51.04 16 43.29 10 46.03 14 46.64 15 32.78 9 259.23 74
14 38759 SILVER HAWK ES 48.93 15 44.21 14 45.05 11 49.17 16 21.05 3 43.49 18 251.90 77
15 23576 STEEL EYES BP 40.61 12 38.97 12 80.66 22 44.88 13 56.43 18 34.36 11 295.91 88
16 2830 TEX JR MM 65.65 21 34.72 11 54.50 17 37.34 10 59.50 19 36.04 13 287.75 91
17 48577 OMAHA JOHN MD 43.02 14 51.10 17 62.39 19 53.57 17 49.22 16 39.89 16 299.19 99
18 38760 TEXAS IRISH PRINCE SL 52.33 17 45.42 15 51.07 15 56.60 19 50.92 17 71.96 21 328.30 104
19 T2 SQUAW MAN GF 58.02 19 60.73 20 54.49 16 55.12 18 44.94 14 53.97 20 327.27 107
20 35054 Twilight Lil LF 58.70 20 55.79 18 64.61 20 86.34 21 63.32 20 39.92 17 368.68 116
21 T1 RICKIE MT 56.71 18 63.91 21 58.89 18 74.87 20 78.14 21 53.69 19 386.21 117
22 62300 BEN THERE BK 96.75 22 91.20 22 110.41 23 93.44 22 78.19 22 78.18 23 548.17 134
23 64735 DOLLAR BILL DUNN MT111.74 23 100.77 23 73.92 21 103.43 23 86.48 23 74.22 22 550.56 135
24 69159 PINK STEEL LT165.85 24 164.03 24 124.22 24 179.06 24 120.03 24 126.41 24 879.60 144
DNF