| BD = FRONTIER CARTRIDGE DUELIST | BG = BUCKARETTE | BK = BUCKAROO |
| BL = LADIES B WESTERN | BM = B WESTERN | BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY | CG = CLASSIC COWGIRL | DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN | FC = LADIES FRONTIER CARTRIDGE | FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN | FN = FORTY NINER | GD = GRAND DAME |
| GF = GUNFIGHTER | JB = YOUNG GUN | JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST | LF = LADIES FORTY NINER | LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN | LT = LADIES TRADITIONAL | MD = MENS DUELIST |
| MM = MENS MODERN | MT = MENS TRADITIONAL | OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST | SL = SENIOR LADIES | SM = SENIOR MEN |
Old Fort Parker SUN 5 FEB 06
CLEAN MATCHES ARE IN BOLD
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 10706 GUNSLINGER SM 24.48 4 23.72 3 19.35 1 22.30 2 18.50 1 28.88 2 137.23 13
2 41444 SLOWAZ MOLASSES MM 23.24 1 21.07 1 22.79 3 20.95 1 27.49 6 28.69 1 144.23 13
3 35883 I RECKON FN 25.51 5 21.42 2 27.81 6 23.38 3 20.88 2 35.09 3 154.09 21
4 62095 I BET MM 29.16 6 41.97 10 22.33 2 29.90 6 25.86 4 37.60 4 186.82 32
5 48429 YOU BET MT 24.22 3 36.08 6 32.93 8 25.39 4 28.88 9 40.63 5 188.13 35
6 384 Hemlock ES 30.00 7 25.94 4 28.17 7 27.49 5 26.84 5 58.83 12 197.27 40
7 34675 TX SCROUNGER FM 34.60 9 39.18 9 27.70 5 36.12 9 28.28 7 42.78 6 208.66 45
8 23775 MUSTANG FORD CB 32.12 8 36.62 7 25.44 4 32.81 8 32.26 10 48.52 10 207.77 47
9 46472 NOAH GONNATELLYA MD 23.58 2 48.71 14 33.07 9 41.49 13 23.72 3 44.21 8 214.78 49
10 22244 LUCKY LENNIE SD 42.83 11 35.91 5 34.01 11 31.11 7 28.45 8 44.12 7 216.43 49
11 15720 OLD BOB ES 44.03 13 38.69 8 33.75 10 38.09 10 36.61 12 63.75 14 254.92 67
12 23576 STEEL EYES BD 54.18 15 42.01 11 41.67 12 45.98 17 36.55 11 44.35 9 264.74 75
13 46838 BAD GENE POOL FM 43.44 12 43.19 12 51.88 17 45.17 14 39.93 14 48.77 11 272.38 80
14 38759 SILVER HAWK ES 46.57 14 48.29 13 41.99 13 45.77 16 42.00 16 62.37 13 286.99 85
15 35884 BELLE KAYE LM 35.76 10 56.03 16 52.54 18 39.52 11 41.98 15 75.52 18 301.35 88
16 66402 DUSTY SHELL MT 77.23 19 64.96 20 46.53 14 51.39 18 39.49 13 70.18 16 349.78 100
17 48577 OMAHA JOHN MD 71.55 17 62.16 19 49.60 16 40.21 12 58.29 19 75.34 17 357.15 100
18 38760 TEXAS IRISH PRINCE SL 73.00 18 59.43 17 60.96 19 45.54 15 47.84 17 65.24 15 352.01 101
19 68348 STEEL HORSE DRIFTE MT 68.99 16 54.90 15 47.52 15 81.54 20 52.42 18 77.34 19 382.71 103
20 62300 BEN THERE BK 89.95 20 59.57 18 85.11 22 75.96 19 80.32 21 119.00 20 509.91 120
21 64735 DOLLAR BILL DUNN MT 93.20 21 98.16 21 95.06 23 129.87 22 76.82 20 124.84 22 617.95 129
22 T1 JODIE LM113.80 22 103.13 22 61.83 20 136.27 23 112.52 23 123.96 21 651.51 131
23 69159 PINK STEEL LT125.48 23 111.68 23 79.81 21 100.42 21 95.48 22 157.14 23 670.01 133
DNF