BD = FRONTIER CARTRIDGE DUELIST BG = BUCKARETTE BK = BUCKAROO
BL = LADIES B WESTERN BM = B WESTERN BP = FRONTIER CARTRIDGE
CB = CLASSIC COWBOY CG = CLASSIC COWGIRL DL = LADIES FRONT CART DUELIST
ES = ELDER STATESMAN FC = LADIES FRONTIER CARTRIDGE FL = LADIES FRONTIERSMAN
FM = FRONTIERSMAN FN = FORTY NINER GD = GRAND DAME
GF = GUNFIGHTER JB = YOUNG GUN JG = YOUNG GUN GIRL
LD = LADIES DUELIST LF = LADIES FORTY NINER LG = LADIES GUNFIGHTER
LM = LADIES MODERN LT = LADIES TRADITIONAL MD = MENS DUELIST
MM = MENS MODERN MT = MENS TRADITIONAL OD = LADIES SENIOR DUELIST
SD = SENIOR DUELIST SL = SENIOR LADIES SM = SENIOR MEN
                                                                                                                             
Old Fort Parker
SAT 3 JUN 2006
CLEAN MATCHES ARE IN BOLD
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 10706 GUNSLINGER         SM 22.82   3  22.79   7  21.93   2  16.75   3  14.93   1  19.41   2                                                                                                                                                    118.63   18
  2 41444 SLOWAZ MOLASSES    MM 28.46  13  19.59   2  25.22   5  16.66   2  16.18   5  19.68   3                                                                                                                                                    125.79   30
  3 47477 BEAR GUNZ          MM 23.88   5  19.68   3  27.84  10  22.75  12  14.96   2  21.04   5                                                                                                                                                    130.15   37
  4 17670 NONSTOP            SM 18.50   1  33.49  20  21.27   1  29.64  23  15.72   4  18.70   1                                                                                                                                                    137.32   50
  5 64946 HEY YOU            LT 24.69   7  23.30   9  23.30   3  22.59   9  19.29  10  28.57  15                                                                                                                                                    141.74   53
  6 32918 AZLE PARKER        FN 24.33   6  32.84  19  25.99   9  16.48   1  21.26  15  19.76   4                                                                                                                                                    140.66   54
  7 35883 I RECKON           FN 21.47   2  21.71   4  25.45   7  36.81  29  16.56   6  22.01   7                                                                                                                                                    144.01   55
  8 48268 NEEDMORE GUNZ      FN 26.47  10  22.82   8  33.69  17  21.01   8  16.85   7  24.67  10                                                                                                                                                    145.51   60
  9 41344 JAKE CUTTER        MT 37.23  21  18.46   1  24.78   4  25.44  17  17.62   8  24.87  11                                                                                                                                                    148.40   62
 10 34675 TX SCROUNGER       MD 23.76   4  26.61  12  34.28  18  20.09   6  18.46   9  32.01  19                                                                                                                                                    155.21   68
 11 54579 COLT FARO          MT 32.64  17  27.93  15  25.64   8  27.49  20  15.12   3  21.41   6                                                                                                                                                    150.23   69
 12 48429 YOU BET            MD 37.45  22  24.47  10  28.00  11  22.69  11  19.31  11  23.50   9                                                                                                                                                    155.42   74
 13 61128 CAPT. BEAU RYKER   MD 26.58  11  22.78   6  31.77  14  23.70  13  24.69  20  27.79  12                                                                                                                                                    157.31   76
 14 55217 JUSTIN PARKER      BK 25.02   8  22.02   5  35.17  20  23.86  14  22.60  17  29.13  16                                                                                                                                                    157.80   80
 15 29497 BISLEY             SM 29.87  14  26.81  13  32.66  15  25.36  16  20.82  13  28.35  14                                                                                                                                                    163.87   85
 16 52798 IRISH FITZ         SM 32.12  16  24.65  11  25.44   6  19.90   5  72.04  35  35.72  23                                                                                                                                                    209.87   96
 17 56464 FALLING BLOCK      FN 46.71  27  34.86  23  28.99  12  20.97   7  34.87  30  22.51   8                                                                                                                                                    188.91  107
 18 55216 SWEET BEULAH LAND  LG 33.65  18  36.08  25  31.02  13  24.47  15  26.71  21  31.66  17                                                                                                                                                    183.59  109
 19 23775 MUSTANG FORD       CB 31.67  15  29.19  16  40.21  23  33.13  27  21.11  14  31.84  18                                                                                                                                                    187.15  113
 20    T2 SLICKROCK          FN 25.19   9  30.76  17  35.10  19  26.02  18  42.46  32  35.24  22                                                                                                                                                    194.77  117
 21 62095 I BET              MM 52.30  29  31.30  18  37.40  22  22.61  10  33.52  28  28.33  13                                                                                                                                                    205.46  120
 22 46472 NOAH GONNATELLYA   GF 27.51  12  38.53  28  56.69  33  18.17   4  27.63  22  47.00  32                                                                                                                                                    215.53  131
 23    T4 PRICKLY PEAR PETTE MT 40.20  24  36.26  26  33.51  16  29.40  22  22.86  18  39.99  27                                                                                                                                                    202.22  133
 24 51251 GRUMPY OL GUNFIGHT ES 35.35  19  33.65  21  42.16  24  34.17  28  30.60  24  36.11  24                                                                                                                                                    212.04  140
 25 18722 LOW DOWN POLECAT   SM 64.29  33  27.82  14  51.85  30  51.24  32  20.00  12  32.17  20                                                                                                                                                    247.37  141
 26 71346 SIETRIN            MT 36.44  20  33.93  22  50.90  29  29.01  21  30.64  25  39.68  26                                                                                                                                                    220.60  143
 27 54063 MAYDAY KID         MT 62.35  30  35.29  24  43.02  25  27.09  19  21.77  16  43.27  29                                                                                                                                                    232.79  143
 28 41345 LAURIE DARLIN      LD 40.09  23  39.70  29  37.37  21  30.85  25  34.38  29  39.66  25                                                                                                                                                    222.05  152
 29 23576 STEEL EYES         BD 44.27  25  50.01  33  46.87  28  32.51  26  24.16  19  33.24  21                                                                                                                                                    231.06  152
 30 35884 BELLE KAYE         LF 46.38  26  37.95  27  43.92  26  30.39  24  31.21  26  45.73  31                                                                                                                                                    235.58  160
 31    T1 JOE BEAR           MT 47.79  28  48.82  32  45.95  27  53.37  33  29.91  23  56.78  34                                                                                                                                                    282.62  177
 32 61833 LOBO WALKER        MD 62.48  31  47.84  31  56.38  32  45.70  30  32.51  27  41.29  28                                                                                                                                                    286.20  179
 33    T3 MISS SKEETER       LF 63.82  32  46.29  30  52.96  31  46.50  31  75.07  36  49.82  33                                                                                                                                                    334.46  193
 34 68032 ALWAYS RIGHT       LM 66.25  34  54.97  34  59.28  34  76.19  36  41.89  31  44.97  30                                                                                                                                                    343.55  199
 35 71248 WACO GREY          FN 73.32  35  66.72  36  66.39  35  58.28  34  55.89  34  58.33  35                                                                                                                                                    378.93  209
 36 68378 CHATO              MT103.19  36  64.91  35  80.16  36  63.11  35  46.23  33  72.23  36                                                                                                                                                    429.83  211

DNF