| BD = FRONTIER CARTRIDGE DUELIST | BG = BUCKARETTE | BK = BUCKAROO |
| BL = LADIES B WESTERN | BM = B WESTERN | BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY | CG = CLASSIC COWGIRL | DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN | FC = LADIES FRONTIER CARTRIDGE | FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN | FN = FORTY NINER | GD = GRAND DAME |
| GF = GUNFIGHTER | JB = YOUNG GUN | JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST | LF = LADIES FORTY NINER | LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN | LT = LADIES TRADITIONAL | MD = MENS DUELIST |
| MM = MENS MODERN | MT = MENS TRADITIONAL | OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST | SL = SENIOR LADIES | SM = SENIOR MEN |
Old Fort Parker SUN 4 JUN 2006
CLEAN MATCHES ARE IN BOLD
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 41444 SLOWAZ MOLASSES MM 20.29 2 18.17 1 18.12 1 21.50 5 15.38 1 20.25 1 113.71 11
2 35883 I RECKON MT 26.84 7 19.17 3 21.45 4 16.12 1 18.38 5 20.94 3 122.90 23
3 47477 BEAR GUNZ MM 18.42 1 19.04 2 20.01 3 28.58 12 16.31 4 31.82 13 134.18 35
4 53141 BANKSHOT SM 25.95 4 27.63 7 26.88 9 27.62 11 15.97 3 20.62 2 144.67 36
5 48268 NEEDMORE GUNZ FN 26.49 5 24.72 6 24.72 6 19.05 3 21.99 8 28.70 8 145.67 36
6 32918 AZLE PARKER FN 22.70 3 19.50 4 26.68 8 33.21 16 15.90 2 24.46 5 142.45 38
7 384 Hemlock ES 26.53 6 27.89 9 19.03 2 26.93 9 24.61 12 24.92 6 149.91 44
8 55217 JUSTIN PARKER BK 27.23 8 27.76 8 26.10 7 17.47 2 22.99 10 30.19 10 151.74 45
9 26439 BRONC DOCTOR FN 28.23 9 27.97 10 22.70 5 20.00 4 23.23 11 31.74 12 153.87 51
10 48429 YOU BET MD 35.30 12 23.22 5 31.40 11 24.89 8 22.12 9 37.98 16 174.91 61
11 55216 SWEET BEULAH LAND LG 47.86 15 32.98 15 35.63 14 22.43 7 27.16 13 24.32 4 190.38 68
12 62095 I BET MM 46.11 13 33.36 16 33.53 13 30.78 14 21.39 7 29.11 9 194.28 72
13 51251 GRUMPY OL GUNFIGHT ES 30.26 10 30.44 14 29.71 10 26.99 10 36.88 17 32.73 15 187.01 76
14 34718 SILVER SAM FN 48.20 16 29.43 11 41.45 16 46.75 24 18.80 6 28.66 7 213.29 80
15 23576 STEEL EYES BD 54.63 19 29.51 12 55.06 21 34.91 17 28.01 14 31.60 11 233.72 94
16 15720 OLD BOB ES 30.45 11 30.37 13 46.53 18 43.75 23 35.05 16 32.64 14 218.79 95
17 35884 BELLE KAYE LF 46.20 14 37.65 17 40.38 15 29.78 13 38.67 18 47.69 18 240.37 95
18 T1 JOE BEAR MT 60.51 20 40.04 18 32.71 12 21.83 6 31.97 15 64.14 26 251.20 97
19 71248 WACO GREY FN 63.43 23 55.57 22 44.57 17 41.61 19 42.86 20 49.21 19 297.25 120
20 66402 DUSTY SHELL MT 52.40 17 61.05 25 53.25 19 43.29 21 42.11 19 52.15 21 304.25 122
21 68032 ALWAYS RIGHT LM 73.60 24 53.96 21 58.47 22 32.00 15 54.00 22 51.76 20 323.79 124
22 41315 KILLER KIRBY MT 52.70 18 46.17 19 65.82 25 54.82 25 48.85 21 45.35 17 313.71 125
23 66418 SKINNY PREACHER BP 83.56 27 57.81 23 53.41 20 40.33 18 65.81 24 64.06 25 364.98 137
24 T3 WACO SID MT 80.19 25 58.12 24 61.22 23 43.05 20 78.80 29 54.71 22 376.09 143
25 T2 WILLIE HOCKIT GF 61.12 21 68.33 26 63.31 24 61.33 26 67.78 25 61.37 23 383.24 145
26 48579 SWEETAZ MOLASSES JG 83.47 26 82.89 28 67.18 26 43.56 22 77.41 28 71.78 27 426.29 157
27 39607 BOBBY PINTO SM 62.93 22 52.04 20 70.37 27 999.99 30 999.99 30 999.99 30 3185.31 159
28 69159 PINK STEEL LT104.11 29 80.31 27 95.43 28 104.72 28 65.69 23 75.60 28 525.86 163
29 66434 TEXAS TUCK FN 99.72 28 132.03 30 96.02 29 131.25 29 76.28 27 63.99 24 599.29 167
30 T4 UNCLE JESSI LT184.17 30 89.70 29 107.35 30 94.87 27 75.87 26 105.79 29 657.75 171
DNF