BD = FRONTIER CARTRIDGE DUELIST BG = BUCKARETTE BK = BUCKAROO
BL = LADIES B WESTERN BM = B WESTERN BP = FRONTIER CARTRIDGE
CB = CLASSIC COWBOY CG = CLASSIC COWGIRL DL = LADIES FRONT CART DUELIST
ES = ELDER STATESMAN FC = LADIES FRONTIER CARTRIDGE FL = LADIES FRONTIERSMAN
FM = FRONTIERSMAN FN = FORTY NINER GD = GRAND DAME
GF = GUNFIGHTER JB = YOUNG GUN JG = YOUNG GUN GIRL
LD = LADIES DUELIST LF = LADIES FORTY NINER LG = LADIES GUNFIGHTER
LM = LADIES MODERN LT = LADIES TRADITIONAL MD = MENS DUELIST
MM = MENS MODERN MT = MENS TRADITIONAL OD = LADIES SENIOR DUELIST
SD = SENIOR DUELIST SL = SENIOR LADIES SM = SENIOR MEN
                                                                                                                             
Old Fort Parker
SAT 7 JAN 06
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 10706 GUNSLINGER         SM 22.67   4  26.62   5  19.48   1  22.22   1  19.10   1  14.70   1                                                                                                                                                    124.79   13
  2 35883 I RECKON           FN 21.40   1  22.60   1  35.71   7  25.69   2  21.66   4  18.37   2                                                                                                                                                    145.43   17
  3 41444 SLOWAZ MOLASSES    MM 26.38   6  22.82   3  36.32   8  25.90   3  19.21   2  19.87   3                                                                                                                                                    150.50   25
  4 17670 NONSTOP            FN 22.63   3  23.14   4  20.86   2  32.74   6  26.18   6  22.08   7                                                                                                                                                    147.63   28
  5 32918 AZLE PARKER        FN 22.57   2  37.70  12  24.31   3  33.64   7  20.35   3  22.45   8                                                                                                                                                    161.02   35
  6 23576 STEEL EYES         BP 25.60   5  32.47  10  36.82   9  39.14  10  24.63   5  20.45   5                                                                                                                                                    179.11   44
  7 46472 NOAH GONNATELLYA   GF 31.28   8  31.35   9  36.84  10  32.61   5  29.31   8  28.93   9                                                                                                                                                    190.32   49
  8 34675 TX SCROUNGER       FM 41.15  13  27.55   7  29.40   6  35.71   8  29.55   9  32.76  10                                                                                                                                                    196.12   53
  9 48429 YOU BET            MT 27.12   7  22.62   2 166.70  22  36.41   9  32.47  11  20.20   4                                                                                                                                                    305.52   55
 10 34718 SILVER SAM         BP 31.79   9  26.99   6  42.68  13  60.29  17  27.06   7  21.52   6                                                                                                                                                    210.33   58
 11 55217 JUSTIN PARKER      JB 40.79  12  30.52   8  27.11   4  31.85   4  46.82  18  54.27  18                                                                                                                                                    231.36   64
 12 39601 SPLINTER MAKER     FN 45.12  15  36.82  11  28.28   5  50.47  16  44.32  15  39.36  13                                                                                                                                                    244.37   75
 13 46838 BAD GENE POOL      FM 35.15  10  47.69  16  47.01  16  45.93  15  30.58  10  36.40  12                                                                                                                                                    242.76   79
 14 55216 SWEET BEULAH LAND  LG 41.56  14  38.91  13  40.40  12  43.22  13  46.41  17  35.28  11                                                                                                                                                    245.78   80
 15 26190 GOODY              MD 38.82  11  42.17  15  44.67  15  42.00  12  40.12  12  47.87  17                                                                                                                                                    255.65   82
 16 35884 BELLE KAYE         LM 47.52  16  40.16  14  44.38  14  39.19  11  45.99  16  40.70  15                                                                                                                                                    257.94   86
 17 38759 SILVER HAWK        ES 53.62  17  50.99  18  50.53  17  44.03  14  43.42  13  40.32  14                                                                                                                                                    282.91   93
 18 38760 TEXAS IRISH PRINCE SL 55.68  18  49.86  17  56.23  18  63.44  18  43.86  14  44.10  16                                                                                                                                                    313.17  101
 19 48577 OMAHA JOHN         FM 68.69  19  65.86  19  58.61  19 103.41  19  64.80  19  77.97  19                                                                                                                                                    439.34  114
 20 62300 BEN THERE          BK130.86  21 129.27  22  37.80  11 125.80  21  93.68  21 143.81  22                                                                                                                                                    661.22  118
 21 68348 STEEL HORSE DRIFTE FN 94.05  20  71.42  20  80.37  20 119.81  20  71.56  20  84.07  20                                                                                                                                                    521.28  120
 22    T1 3 DOLLAR ROSE      LT166.68  22 117.95  21 108.11  21 126.02  22 153.95  22 115.46  21                                                                                                                                                    788.17  129

DNF