| BD = FRONTIER CARTRIDGE DUELIST | BG = BUCKARETTE | BK = BUCKAROO |
| BL = LADIES B WESTERN | BM = B WESTERN | BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY | CG = CLASSIC COWGIRL | DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN | FC = LADIES FRONTIER CARTRIDGE | FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN | FN = FORTY NINER | GD = GRAND DAME |
| GF = GUNFIGHTER | JB = YOUNG GUN | JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST | LF = LADIES FORTY NINER | LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN | LT = LADIES TRADITIONAL | MD = MENS DUELIST |
| MM = MENS MODERN | MT = MENS TRADITIONAL | OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST | SL = SENIOR LADIES | SM = SENIOR MEN |
Old Fort Parker SUN 8 JAN 06
Clean Matches are in Bold
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 10706 GUNSLINGER SM 22.31 2 21.17 1 23.31 1 14.24 2 20.06 2 23.99 4 125.08 12
2 41444 SLOWAZ MOLASSES MM 19.15 1 30.94 9 25.65 4 13.18 1 16.78 1 23.74 3 129.44 19
3 53141 BANKSHOT SM 25.90 4 25.58 4 26.96 6 17.98 4 22.89 4 24.17 5 143.48 27
4 32918 AZLE PARKER FN 24.95 3 31.95 11 29.46 8 15.47 3 28.03 6 21.75 1 151.61 32
5 26439 BRONC DOCTOR FN 37.81 9 23.51 2 28.09 7 21.80 6 28.13 7 22.94 2 162.28 33
6 35883 I RECKON FN 26.82 5 28.13 7 24.58 2 25.01 8 20.42 3 31.73 12 156.69 37
7 48429 YOU BET MT 38.44 10 23.71 3 26.77 5 29.27 12 28.25 8 24.63 6 171.07 44
8 29072 NAVARRO NED ES 34.32 8 32.24 12 41.85 14 27.87 11 26.08 5 29.76 10 192.12 60
9 34675 TX SCROUNGER FM 34.09 7 38.92 13 32.24 9 22.44 7 32.85 14 30.84 11 191.38 61
10 46472 NOAH GONNATELLYA GF 29.74 6 30.92 8 38.80 11 32.63 15 30.32 10 38.52 18 200.93 68
11 64946 HEY YOU LT 44.27 15 27.49 5 34.31 10 25.76 10 34.79 17 35.86 16 202.48 73
12 384 Hemlock ES 44.44 16 43.32 15 41.33 13 21.72 5 39.49 19 25.49 7 215.79 75
13 39601 SPLINTER MAKER FN 40.65 13 28.05 6 94.18 26 32.35 14 32.05 12 26.52 8 253.80 79
14 47477 BEAR GUNZ GF 53.75 22 47.77 18 25.50 3 30.98 13 33.52 16 27.99 9 219.51 81
15 55217 JUSTIN PARKER JB 40.11 12 44.63 16 44.21 15 44.39 23 30.18 9 33.80 14 237.32 89
16 23576 STEEL EYES BP 59.39 24 52.18 23 47.50 18 25.53 9 30.78 11 32.74 13 248.12 98
17 55216 SWEET BEULAH LAND LG 57.02 23 31.51 10 48.04 19 38.48 19 33.21 15 35.61 15 243.87 101
18 66676 TEXAS ARMADILLO MM 39.34 11 45.20 17 55.94 22 39.78 20 40.11 20 38.40 17 258.77 107
19 15720 OLD BOB ES 41.29 14 50.12 21 39.01 12 33.30 16 53.46 24 47.95 23 265.13 110
20 52798 IRISH FITZ MD 47.30 17 64.15 24 63.44 24 33.71 17 32.78 13 43.89 19 285.27 114
21 38759 SILVER HAWK ES 52.11 21 43.27 14 44.27 16 44.12 22 40.24 21 50.26 24 274.27 118
22 46838 BAD GENE POOL FM 47.66 18 48.64 19 44.96 17 56.19 25 38.40 18 47.40 22 283.25 119
23 35884 BELLE KAYE LM 50.42 20 49.18 20 50.01 20 38.26 18 56.15 25 47.36 21 291.38 124
24 38760 TEXAS IRISH PRINCE SL 47.83 19 51.64 22 61.90 23 53.77 24 42.61 22 52.91 25 310.66 135
25 48577 OMAHA JOHN MD 60.19 25 77.46 26 76.27 25 43.60 21 43.02 23 46.41 20 346.95 140
26 68348 STEEL HORSE DRIFTE FN 97.93 26 68.43 25 51.90 21 85.81 26 63.11 26 73.87 26 441.05 150
27 62300 BEN THERE BK120.02 27 129.84 27 138.84 27 131.55 27 90.03 27 120.23 27 730.51 162
DNF