| BD = FRONTIER CARTRIDGE DUELIST | BG = BUCKARETTE | BK = BUCKAROO |
| BL = LADIES B WESTERN | BM = B WESTERN | BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY | CG = CLASSIC COWGIRL | DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN | FC = LADIES FRONTIER CARTRIDGE | FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN | FN = FORTY NINER | GD = GRAND DAME |
| GF = GUNFIGHTER | JB = YOUNG GUN | JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST | LF = LADIES FORTY NINER | LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN | LT = LADIES TRADITIONAL | MD = MENS DUELIST |
| MM = MENS MODERN | MT = MENS TRADITIONAL | OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST | SL = SENIOR LADIES | SM = SENIOR MEN |
Old Fort Parker SUN 2 JUL 2006
Clean Matches are in Bold
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 41444 SLOWAZ MOLASSES MM 19.47 1 15.58 1 18.35 1 14.57 1 22.94 6 19.05 1 109.96 11
2 32918 AZLE PARKER FN 25.87 3 17.99 2 21.19 2 18.07 5 18.74 2 21.93 4 123.79 18
3 35883 I RECKON FN 21.39 2 19.88 5 24.98 4 16.56 3 20.88 4 20.18 2 123.87 20
4 4114 SHADY RAY *** MT 34.07 7 18.41 3 28.08 5 17.07 4 18.72 1 21.38 3 137.73 23
5 48429 YOU BET MT 27.65 5 23.46 6 28.20 6 19.72 6 21.52 5 23.86 5 144.41 33
6 46472 NOAH GONNATELLYA GF 30.44 6 19.82 4 23.77 3 29.67 10 19.70 3 29.01 7 152.41 33
7 71870 WAYLON ONIT MT 27.63 4 26.00 7 34.56 10 20.77 7 28.52 10 31.79 8 169.27 46
8 55216 SWEET BEULAH LAND LG 35.43 8 33.50 9 30.45 7 24.20 8 25.02 8 33.11 10 181.71 50
9 62095 I BET MM 48.95 13 37.00 11 34.98 11 15.90 2 25.60 9 26.45 6 188.88 52
10 23576 STEEL EYES BD 51.02 16 37.35 13 32.71 8 30.48 11 23.89 7 36.51 12 211.96 67
11 68032 ALWAYS RIGHT LM 53.81 18 38.00 15 33.84 9 29.09 9 31.89 12 39.67 15 226.30 78
12 35884 BELLE KAYE LF 38.76 9 41.00 20 37.37 13 32.35 12 32.07 14 36.36 11 217.91 79
13 29072 NAVARRO NED MD 47.74 12 35.32 10 50.37 19 35.22 15 31.89 12 36.73 13 237.27 81
14 62300 BEN THERE BK 50.25 14 27.72 8 55.26 21 32.38 13 37.97 17 39.39 14 242.97 87
15 18722 LOW DOWN POLECAT BD 40.25 11 44.37 22 35.72 12 45.61 20 33.30 15 32.42 9 231.67 89
16 54176 CLYDE CLOD SD 39.29 10 39.07 18 46.04 17 42.44 19 44.38 20 42.17 17 253.39 101
17 38759 SILVER HAWK ES 50.59 15 39.40 19 42.72 15 37.06 17 38.22 18 46.86 18 254.85 102
18 T2 WILLIE HOCKIT MT 56.92 19 38.03 16 50.30 18 35.03 14 33.81 16 49.28 20 263.37 103
19 66402 DUSTY SHELL MT 70.71 21 37.21 12 41.93 14 36.77 16 39.39 19 58.27 23 284.28 105
20 T1 SIETRIN MD 52.46 17 37.96 14 45.81 16 53.54 22 45.94 21 40.10 16 275.81 106
21 48577 OMAHA JOHN FM 80.67 23 38.48 17 56.32 22 42.36 18 30.22 11 49.22 19 297.27 110
22 38760 TEXAS IRISH PRINCE SL 60.76 20 58.26 23 52.01 20 63.81 23 47.98 22 53.59 22 336.41 130
23 39607 BOBBY PINTO SM 74.83 22 43.51 21 58.65 23 46.39 21 52.40 23 50.88 21 326.66 131
24 69159 PINK STEEL LT 81.23 24 80.81 25 76.29 24 68.48 24 69.12 24 65.69 24 441.62 145
25 T3 UNCLE JESSI LT 91.80 25 65.43 24 115.27 25 87.11 25 86.20 25 76.47 25 522.28 149
DNF