| BD = FRONTIER CARTRIDGE DUELIST | BG = BUCKARETTE | BK = BUCKAROO |
| BL = LADIES B WESTERN | BM = B WESTERN | BP = FRONTIER CARTRIDGE |
| CB = CLASSIC COWBOY | CG = CLASSIC COWGIRL | DL = LADIES FRONT CART DUELIST |
| ES = ELDER STATESMAN | FC = LADIES FRONTIER CARTRIDGE | FL = LADIES FRONTIERSMAN |
| FM = FRONTIERSMAN | FN = FORTY NINER | GD = GRAND DAME |
| GF = GUNFIGHTER | JB = YOUNG GUN | JG = YOUNG GUN GIRL |
| LD = LADIES DUELIST | LF = LADIES FORTY NINER | LG = LADIES GUNFIGHTER |
| LM = LADIES MODERN | LT = LADIES TRADITIONAL | MD = MENS DUELIST |
| MM = MENS MODERN | MT = MENS TRADITIONAL | OD = LADIES SENIOR DUELIST |
| SD = SENIOR DUELIST | SL = SENIOR LADIES | SM = SENIOR MEN |
Old Fort Parker SAT 1 JUL 2006
Clean Matches are in Bold
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 41444 SLOWAZ MOLASSES MM 21.06 2 17.63 3 17.88 1 14.92 1 16.03 2 23.17 4 110.69 13
2 17670 NONSTOP SM 26.47 5 17.35 1 18.93 2 19.09 4 17.22 3 23.29 5 122.35 20
3 47477 BEAR GUNZ MM 25.69 3 26.81 9 19.01 3 20.26 6 15.56 1 18.94 1 126.27 23
4 35883 I RECKON MT 26.31 4 18.44 4 23.61 6 15.26 2 19.67 4 25.24 7 128.53 27
5 10706 GUNSLINGER SM 19.24 1 17.61 2 19.51 4 21.92 7 29.53 14 20.08 3 127.89 31
6 32918 AZLE PARKER FN 27.53 7 23.02 6 23.43 5 16.74 3 26.55 10 20.05 2 137.32 33
7 23775 MUSTANG FORD MD 29.09 8 30.96 12 32.92 13 22.06 8 23.13 7 30.31 9 168.47 57
8 46472 NOAH GONNATELLYA GF 31.02 10 19.52 5 37.81 14 22.71 9 30.59 15 23.68 6 165.33 59
9 41524 SADDLE RASH FN 33.48 12 31.57 13 27.96 10 24.20 10 21.07 5 31.43 11 169.71 61
10 34675 TX SCROUNGER MD 29.75 9 23.60 7 39.39 16 24.49 11 28.77 13 30.74 10 176.74 66
11 48429 YOU BET MD 32.26 11 30.59 11 26.05 8 19.99 5 24.11 8 52.23 23 185.23 66
12 62095 I BET MM 27.24 6 27.43 10 24.69 7 33.65 17 27.27 11 43.45 19 183.73 70
13 55216 SWEET BEULAH LAND LG 36.15 14 32.54 14 31.17 12 31.35 14 25.83 9 28.49 8 185.53 71
14 71870 WAYLON ONIT MT 52.80 20 25.75 8 26.90 9 33.10 16 22.24 6 41.74 17 202.53 76
15 51251 GRUMPY OL GUNFIGHT ES 45.28 15 38.73 17 39.65 17 28.30 12 35.43 17 32.95 12 220.34 90
16 18722 LOW DOWN POLECAT SD 35.58 13 55.02 24 30.55 11 58.23 25 28.08 12 39.36 13 246.82 98
17 T1 SIETRIN MT 45.28 15 54.37 23 49.73 20 30.57 13 34.70 16 41.55 16 256.20 103
18 38759 SILVER HAWK ES 46.82 17 38.14 16 41.30 19 37.24 19 40.79 20 41.30 15 245.59 106
19 23576 STEEL EYES BD 64.54 24 50.14 21 39.22 15 38.13 20 37.70 18 40.71 14 270.44 112
20 68032 ALWAYS RIGHT LM 47.34 18 40.53 18 51.04 21 36.51 18 40.07 19 46.85 21 262.34 115
21 35884 BELLE KAYE LF 69.22 25 34.99 15 40.27 18 32.42 15 53.57 25 43.26 18 273.73 116
22 62300 BEN THERE BK 50.78 19 42.98 19 51.48 22 41.84 22 44.53 22 54.62 24 286.23 128
23 48577 OMAHA JOHN FM 52.90 21 51.02 22 57.06 24 38.73 21 47.32 23 50.69 22 297.72 133
24 38760 TEXAS IRISH PRINCE SL 60.62 22 62.27 26 52.38 23 44.60 23 50.95 24 44.91 20 315.73 138
25 54176 CLYDE CLOD SD 62.35 23 44.46 20 60.79 25 52.46 24 42.65 21 65.69 25 328.40 138
26 69159 PINK STEEL LT105.84 26 58.93 25 68.28 26 75.25 26 105.46 26 83.03 26 496.79 155
DNF