Sunday July 3, 2005                                                                                                                     
Clean Matches are in Bold
RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 10706 GUNSLINGER         PT 26.84   3  19.69   1  19.17   1  24.20   2  26.56   4  21.26   2                                                                                                                                                    137.72   13
  2 41444 SLOWAZ MOLASSES    MM 29.25   4  30.74   5  21.11   2  20.95   1  22.05   2  20.74   1                                                                                                                                                    144.84   15
  3 53141 BANKSHOT           SM 26.79   2  25.71   3  24.69   5  24.98   3  25.40   3  33.96   5                                                                                                                                                    161.53   21
  4 35883 I RECKON           FN 21.78   1  21.10   2  22.85   3  43.11  12  21.50   1  24.46   4                                                                                                                                                    154.80   23
  5 46472 NOAH GONNATELLYA   GF 40.05  10  31.18   6  23.58   4  30.50   5  34.02   9  24.22   3                                                                                                                                                    183.55   37
  6 51592 JOHNNY WEST        GF 32.18   6  32.82   7  45.52  12  27.44   4  27.15   5  37.97   8                                                                                                                                                    203.08   42
  7 29072 NAVARRO NED        SM 32.43   7  38.87   8  30.29   6  32.98   6  37.68  11  34.29   6                                                                                                                                                    206.54   44
  8 39601 SPLINTER MAKER     FN 38.57   9  30.67   4  40.80   9  36.79   9  33.39   8  36.71   7                                                                                                                                                    216.93   46
  9   384 Hemlock            SM 31.97   5  71.37  17  44.96  11  38.81  10  31.21   6  41.41  10                                                                                                                                                    259.73   59
 10 23576 STEEL EYES         BD 34.25   8  41.32  10  44.55  10  36.12   8  45.32  12  46.22  12                                                                                                                                                    247.78   60
 11 36331 DUSTIN DILLOS      MD 43.93  11  40.42   9  51.94  15  42.43  11  32.50   7  38.88   9                                                                                                                                                    250.10   62
 12 15720 OLD BOB            ES 49.96  14  41.45  11  36.91   7  35.03   7  37.52  10  59.34  15                                                                                                                                                    260.21   64
 13 38759 SILVER HAWK        ES 44.66  12  41.45  11  46.36  13  47.24  14  47.26  13  47.67  13                                                                                                                                                    274.64   76
 14 35884 BELLE KAYE         LM 57.75  16  44.72  13  38.85   8  59.91  16  48.80  14  60.62  16                                                                                                                                                    310.65   83
 15 54581 WONG WAY ANGEL     LT 52.11  15  47.91  14  54.50  16  44.67  13  53.78  15  45.87  11                                                                                                                                                    298.84   84
 16 38760 TEXAS IRISH PRINCE SL 45.44  13  48.43  15  47.97  14  53.68  15  65.36  17  56.21  14                                                                                                                                                    317.09   88
 17 39607 BOBBY PINTO        SM 63.32  17  56.66  16  68.97  17  60.87  17  58.76  16  72.52  17                                                                                                                                                    381.10  100

DNF