Saturday June 4,2005                        
Clean Matches are in bold                                                                                              

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 10706 GUNSLINGER         SM 19.11   1  20.35   1  18.87   1  21.64   3  21.16   1  28.35   7                                                                                                                                                    129.48   14
  2  7070 BRAZOS ACE         SM 23.17   5  21.69   2  20.26   2  24.40   4  23.56   3  25.07   1                                                                                                                                                    138.15   17
  3 48268 NEEDMORE GUNZ      FN 22.55   4  25.21   6  22.18   4  25.75   5  33.17   9  26.55   2                                                                                                                                                    155.41   30
  4 35883 I RECKON           FN 29.57   6  26.40   7  24.90   7  20.36   1  28.99   7  26.70   3                                                                                                                                                    156.92   31
  5 47477 BEAR GUNZ          MM 21.83   3  22.29   5  26.50   9  26.27   6  24.41   4  27.63   5                                                                                                                                                    148.93   32
  6 41444 SLOWAZ MOLASSES    MM 20.89   2  21.80   3  32.61  11  20.58   2  35.24  11  27.21   4                                                                                                                                                    158.33   33
  7 34675 TX SCROUNGER       MT 37.25  11  21.95   4  21.58   3  27.75   8  23.52   2  29.05   8                                                                                                                                                    161.10   36
  8 34323 NUNIO BINEZ        MD 42.55  13  27.40   8  23.83   6  28.76   9  27.41   5  38.19  11                                                                                                                                                    188.14   52
  9 37143 COLE BLUESTEELE    GF 40.64  12  35.80  12  23.39   5  26.75   7  37.56  12  27.97   6                                                                                                                                                    192.11   54
 10 34718 SILVER SAM         FN 30.76   7  29.97  11  25.72   8  32.91  11  27.49   6  41.39  12                                                                                                                                                    188.24   55
 11 15165 Texas Jack Starr   SM 33.34   8  27.77   9  30.95  10  31.31  10  33.79  10  45.12  14                                                                                                                                                    202.28   61
 12 56464 FALLING BLOCK      FN 33.60   9  42.67  14  41.89  14  50.65  16  32.07   8  35.91   9                                                                                                                                                    236.79   70
 13 39601 SPLINTER MAKER     FN 35.40  10  41.96  13  39.91  13  44.73  13  40.38  13  37.60  10                                                                                                                                                    239.98   72
 14 23576 STEEL EYES         BD 52.97  17  28.65  10  35.71  12  44.31  12  43.78  14  45.38  15                                                                                                                                                    250.80   80
 15 38760 TEXAS IRISH PRINCE SL 42.89  14  45.30  15  45.97  16  53.26  17  52.81  16  48.17  16                                                                                                                                                    288.40   94
 16 38759 SILVER HAWK        ES 45.40  16  45.44  16  41.98  15  48.36  15  55.59  17  63.72  18                                                                                                                                                    300.49   97
 17 35884 BELLE KAYE         LM 43.59  15  50.39  17  66.23  20  45.99  14  58.57  18  44.02  13                                                                                                                                                    308.79   97
 18 58423 BRAZOS DAN         GF 56.03  18  50.85  18  61.56  17  66.47  18  59.28  19  50.16  17                                                                                                                                                    344.35  107
 19 61833 LOBO WALKER        MD 57.36  19  85.15  21  65.16  19  83.28  19  51.26  15  75.15  20                                                                                                                                                    417.36  113
 20    T1 DAVID MOORE        BP 87.26  21  63.60  19  64.84  18  92.91  21  68.27  20  64.56  19                                                                                                                                                    441.44  118
 21 59070 MARY QUITE CONTRAR LT 69.88  20  79.02  20  80.67  21  84.10  20  79.44  21  84.23  21                                                                                                                                                    477.34  123

DNF