Sunday June 5,2005
Clean Matches are in bold
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 35883 I RECKON FN 20.19 1 22.92 2 20.57 2 23.62 2 24.79 2 24.00 1 136.09 10
2 47477 BEAR GUNZ MM 20.76 2 20.37 1 21.68 3 22.29 1 32.11 6 28.40 5 145.61 18
3 48268 NEEDMORE GUNZ FN 30.64 3 30.21 6 24.05 4 26.12 4 24.44 1 24.85 3 160.31 21
4 41444 SLOWAZ MOLASSES MM 41.36 7 24.25 3 18.79 1 27.45 5 26.87 4 24.74 2 163.46 22
5 36331 DUSTIN DILLOS MD 49.82 11 29.46 4 34.94 8 40.26 8 30.74 5 39.24 7 224.46 43
6 7070 BRAZOS ACE SM 50.65 12 76.23 19 24.44 5 23.94 3 25.44 3 27.80 4 228.50 46
7 46472 NOAH GONNATELLYA GF 36.77 5 44.41 12 36.11 9 30.55 6 38.15 8 43.63 8 229.62 48
8 23576 STEEL EYES BP 36.56 4 29.95 5 45.43 13 37.01 7 44.33 11 45.80 10 239.08 50
9 39601 SPLINTER MAKER FN 52.80 13 44.35 11 33.61 6 41.21 9 35.27 7 34.06 6 241.30 52
10 15720 OLD BOB ES 38.38 6 40.45 7 34.89 7 50.90 14 42.13 10 48.20 11 254.95 55
11 62039 COLT BLUE FN 48.83 10 47.43 14 43.36 11 43.48 10 40.26 9 44.04 9 267.40 63
12 38759 SILVER HAWK ES 41.63 8 43.10 9 44.23 12 45.60 11 50.78 13 50.41 12 275.75 65
13 38760 TEXAS IRISH PRINCE SL 45.09 9 42.65 8 41.08 10 47.64 13 47.63 12 78.21 17 302.30 69
14 35884 BELLE KAYE LM 55.68 16 43.57 10 50.04 14 72.31 16 53.85 14 74.96 16 350.41 86
15 60936 BBGUN MIKE MT 53.95 15 46.47 13 61.61 17 77.70 19 64.86 18 54.25 13 358.84 95
16 65250 SAVAGE BILL FN 58.42 17 49.35 15 54.50 16 46.70 12 59.87 16 95.50 19 364.34 95
17 39607 BOBBY PINTO SM 53.50 14 74.64 18 64.63 18 72.49 17 59.04 15 65.49 15 389.79 97
18 T1 STAN SEWELL MT 61.49 18 62.18 16 75.99 19 62.62 15 69.12 19 64.87 14 396.27 101
19 40181 SIXGUN JACK GF 73.15 19 66.40 17 52.93 15 73.86 18 62.49 17 88.93 18 417.76 104
DNF