BD = FRONTIER CARTRIDGE DUELIST BG = BUCKARETTE BK = BUCKAROO
BL = LADIES B WESTERN BM = B WESTERN BP = FRONTIER CARTRIDGE
CB = CLASSIC COWBOY CG = CLASSIC COWGIRL DL = LADIES FRONT CART DUELIST
ES = ELDER STATESMAN FC = LADIES FRONTIER CARTRIDGE FL = LADIES FRONTIERSMAN
FM = FRONTIERSMAN FN = FORTY NINER GD = GRAND DAME
GF = GUNFIGHTER JB = YOUNG GUN JG = YOUNG GUN GIRL
LD = LADIES DUELIST LF = LADIES FORTY NINER LG = LADIES GUNFIGHTER
LM = LADIES MODERN LT = LADIES TRADITIONAL MD = MENS DUELIST
MM = MENS MODERN MT = MENS TRADITIONAL OD = LADIES SENIOR DUELIST
SD = SENIOR DUELIST SL = SENIOR LADIES SM = SENIOR MEN

Old Fort Parker
SUN 7 MAY 06
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 41444 SLOWAZ MOLASSES    MM 28.77   2  18.08   1  17.02   1  25.07   4  21.27   2  28.79   1                                                                                                                                                    139.00   11
  2 61128 CAPT. BEAU RYKER   MD 29.12   3  37.62   5  27.03   2  31.73   7  30.05   5  29.03   2                                                                                                                                                    184.58   24
  3 46472 NOAH GONNATELLYA   GF 30.69   5  38.29   8  33.16   5  20.00   1  19.81   1  37.51   5                                                                                                                                                    179.46   25
  4 35883 I RECKON           FN 28.16   1  38.28   7  28.96   3  24.21   3  33.51   7  35.75   4                                                                                                                                                    188.87   25
  5 48429 YOU BET            MD 40.69   8  28.00   2  37.93  11  22.32   2  32.25   6  41.84   9                                                                                                                                                    203.03   38
  6 37143 COLE BLUESTEELE    GF 38.82   7  37.76   6  33.44   6  44.25  14  28.51   4  32.26   3                                                                                                                                                    215.04   40
  7 16389 LONE WOLF RAMBO    MD 50.59  12  43.24  10  31.33   4  28.39   5  43.92  11  39.37   6                                                                                                                                                    236.84   48
  8 15720 OLD BOB            ES 43.89  11  33.51   4  36.09  10  33.75   9  34.13   8  41.21   8                                                                                                                                                    222.58   50
  9 26439 BRONC DOCTOR       FN 30.17   4  29.60   3  34.65   7  36.21  10  63.99  19  39.67   7                                                                                                                                                    234.29   50
 10 36713 LADY WOLF RAMBO    LD 37.11   6  39.52   9  35.35   8  32.17   8  35.39   9  43.46  11                                                                                                                                                    223.00   51
 11 62095 I BET              MM 51.12  13  50.13  12  35.69   9  29.66   6  24.94   3  42.13  10                                                                                                                                                    233.67   53
 12 35884 BELLE KAYE         LF 42.25   9  51.45  13  54.02  16  38.43  12  46.19  12  50.21  12                                                                                                                                                    282.55   74
 13    T2 PATRICK MURPHY     MT 60.84  15  53.30  15  48.45  14  37.50  11  48.05  14  54.00  14                                                                                                                                                    302.14   83
 14 38759 SILVER HAWK        ES 42.93  10  61.36  17  47.63  13  40.97  13  68.09  21  53.20  13                                                                                                                                                    314.18   87
 15 66402 DUSTY SHELL        MT 62.21  16  60.70  16  83.14  20  53.26  19  41.74  10  68.85  18                                                                                                                                                    369.90   99
 16 39607 BOBBY PINTO        SM 84.30  18  53.15  14  55.90  17  47.58  16  49.28  15  84.65  20                                                                                                                                                    374.86  100
 17    T1 ALWAYS RIGHT       LM109.90  22  47.53  11  47.62  12  75.47  22  56.98  17  60.81  16                                                                                                                                                    398.31  100
 18 68348 STEEL HORSE DRIFTE FN 70.36  17  74.63  20  57.18  18  49.34  18  54.35  16  59.78  15                                                                                                                                                    365.64  104
 19 40193 LUCY VALENTINE     LF 91.23  19  75.82  21  53.99  15  45.03  15  62.53  18  67.35  17                                                                                                                                                    395.95  105
 20 38760 TEXAS IRISH PRINCE SL 55.04  14  70.79  18  57.70  19  48.44  17  66.86  20  76.39  19                                                                                                                                                    375.22  107
 21    T3 JOE BEAR           MT 92.58  20  71.48  19 103.39  22  55.86  20  47.02  13 999.99  22                                                                                                                                                   1370.32  116
 22 62300 BEN THERE          BK 96.59  21  80.11  22  94.18  21  68.77  21  95.30  22 107.53  21                                                                                                                                                    542.48  128

DNF