BD = FRONTIER CARTRIDGE DUELIST BG = BUCKARETTE BK = BUCKAROO
BL = LADIES B WESTERN BM = B WESTERN BP = FRONTIER CARTRIDGE
CB = CLASSIC COWBOY CG = CLASSIC COWGIRL DL = LADIES FRONT CART DUELIST
ES = ELDER STATESMAN FC = LADIES FRONTIER CARTRIDGE FL = LADIES FRONTIERSMAN
FM = FRONTIERSMAN FN = FORTY NINER GD = GRAND DAME
GF = GUNFIGHTER JB = YOUNG GUN JG = YOUNG GUN GIRL
LD = LADIES DUELIST LF = LADIES FORTY NINER LG = LADIES GUNFIGHTER
LM = LADIES MODERN LT = LADIES TRADITIONAL MD = MENS DUELIST
MM = MENS MODERN MT = MENS TRADITIONAL OD = LADIES SENIOR DUELIST
SD = SENIOR DUELIST SL = SENIOR LADIES SM = SENIOR MEN
                                                                                                                             
Old Fort Parker
Saturday March 4,2006
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 41444 SLOWAZ MOLASSES    MM 20.53   1  22.89   1  21.38   1  20.01   2  21.80   2  36.99   8                                                                                                                                                    143.60   15
  2 35883 I RECKON           FN 28.79   5  24.39   3  31.07   6  26.49   3  28.16   8  30.77   4                                                                                                                                                    169.67   29
  3 14625 SPUR ROBERTS       MT 21.19   2  25.48   5  28.39   5  19.96   1  36.43  17  25.00   1                                                                                                                                                    156.45   31
  4 10706 GUNSLINGER         SM 24.29   3  32.36   8  22.76   2  30.82  10  22.29   3  31.41   5                                                                                                                                                    163.93   31
  5 32918 AZLE PARKER        FN 29.70   6  24.51   4  33.65  12  32.63  13  19.73   1  28.29   2                                                                                                                                                    168.51   38
  6 17670 NONSTOP            FN 32.12   9  23.47   2  27.85   4  28.72   7  32.37  14  30.25   3                                                                                                                                                    174.78   39
  7 41524 SADDLE RASH        MM 32.85  10  31.51   6  32.15   9  26.94   4  23.91   6  40.69  10                                                                                                                                                    188.05   45
  8 34675 TX SCROUNGER       BD 33.83  11  32.74   9  39.42  14  30.35   9  29.20  10  41.96  11                                                                                                                                                    207.50   64
  9 48429 YOU BET            MD 28.57   4  45.68  20  43.45  17  27.70   5  29.43  11  34.51   7                                                                                                                                                    209.34   64
 10 62095 I BET              MM 30.84   7  33.32  10  37.57  13  67.86  24  23.14   4  33.25   6                                                                                                                                                    225.98   64
 11 55217 JUSTIN PARKER      JB 63.41  23  38.45  15  27.29   3  29.53   8  23.15   5  42.57  13                                                                                                                                                    224.40   67
 12 35053 MARSHAL JACK BRIDG FN 70.61  24  32.34   7  31.25   7  30.84  11  29.45  12  42.78  14                                                                                                                                                    237.27   75
 13 46838 BAD GENE POOL      FM 31.50   8  34.07  12  32.49  10  35.23  15  34.29  16  52.35  20                                                                                                                                                    219.93   81
 14 23775 MUSTANG FORD       CB 53.52  21  34.02  11  32.14   8  47.45  19  28.54   9  43.59  15                                                                                                                                                    239.26   83
 15 39601 SPLINTER MAKER     FN 38.15  14  44.08  19  50.85  20  31.81  12  34.12  15  42.26  12                                                                                                                                                    241.27   92
 16 53411 LITTLE STAR        BG 33.89  12  40.37  16  48.45  18  73.96  25  31.38  13  38.85   9                                                                                                                                                    266.90   93
 17 61128 CAPT. BEAU RYKER   BD 40.64  16  47.64  21  32.87  11  50.16  21  28.10   7  47.10  18                                                                                                                                                    246.51   94
 18 55216 SWEET BEULAH LAND  LG 52.38  20  34.64  13  53.89  22  28.49   6  38.33  19  56.18  23                                                                                                                                                    263.91  103
 19 42709 ROSIE RASH         SL 38.81  15  35.48  14  48.75  19  44.70  18  39.10  21  46.13  17                                                                                                                                                    252.97  104
 20 46472 NOAH GONNATELLYA   MD 35.65  13  50.94  23  42.79  16  43.76  17  38.77  20  43.61  16                                                                                                                                                    255.52  105
 21 52798 IRISH FITZ         SM 43.30  17  50.75  22  41.72  15  39.58  16  37.12  18  49.90  19                                                                                                                                                    262.37  107
 22 23576 STEEL EYES         BD 49.89  19  40.80  17  54.09  23  32.83  14  47.66  22  52.78  21                                                                                                                                                    278.05  116
 23 35884 BELLE KAYE         LM 62.65  22  41.74  18  51.85  21  63.29  23  49.88  23  54.79  22                                                                                                                                                    324.20  129
 24 48577 OMAHA JOHN         BD 49.67  18  80.81  24  94.03  24  49.13  20  51.34  24  70.08  24                                                                                                                                                    395.06  134
 25 64735 DOLLAR BILL DUNN   MT 89.64  25  86.63  25  96.17  25  59.43  22  63.80  25  99.37  25                                                                                                                                                    495.04  147
 26 69159 PINK STEEL         LT103.69  26 124.10  26 112.90  26 150.51  26 106.65  26 120.27  26                                                                                                                                                    718.12  156

DNF