RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 47477 BEAR GUNZ MM 26.02 2 23.15 2 25.21 2 22.69 3 25.23 2 26.14 1 148.44 12
2 35883 I RECKON FN 28.67 4 20.87 1 25.23 3 20.75 1 31.01 5 27.78 2 154.31 16
3 41444 SLOWAZ MOLASSES MM 27.26 3 29.37 5 23.15 1 23.98 5 21.91 1 33.72 5 159.39 20
4 10706 GUNSLINGER SM 23.37 1 30.99 6 30.90 7 21.72 2 27.87 3 33.59 4 168.44 23
5 48248 NEEDMORE GUNZ FN 29.66 5 25.37 3 32.52 9 40.08 11 30.14 4 30.17 3 187.94 35
6 39161 ELI HAWK GF 30.38 6 36.82 11 26.43 4 25.12 6 34.97 8 50.59 8 204.31 43
7 46472 NOAH GONNATELLYA GF 35.62 9 28.54 4 32.45 8 34.68 9 34.84 7 46.55 7 212.68 44
8 39601 SPLINTER MAKER FN 40.15 12 35.13 9 35.36 11 22.92 4 32.57 6 45.01 6 211.14 48
9 34323 NUNIO BINEZ MD 38.93 11 35.02 8 29.71 5 38.15 10 39.62 11 53.27 9 234.70 54
10 38088 MISSOURI RIVER KID GF 31.91 7 32.15 7 29.90 6 29.85 7 40.02 12 79.81 17 243.64 56
11 62095 I BET MM 35.15 8 41.00 13 40.41 13 41.36 12 36.38 9 53.87 10 248.17 65
12 23775 MUSTANG FORD CB 36.39 10 36.12 10 32.99 10 47.95 14 37.63 10 66.76 13 257.84 67
13 51251 GRUMPY OL GUNFIGHT ES 49.26 16 40.74 12 42.09 14 47.99 15 48.47 13 61.83 12 290.38 82
14 23576 STEEL EYES CB 52.03 17 46.79 14 38.79 12 34.04 8 53.59 15 78.98 16 304.22 82
15 38760 TEXAS IRISH PRINCE SL 46.24 14 48.58 15 47.84 15 46.85 13 74.99 18 58.07 11 322.57 86
16 38759 SILVER HAWK ES 47.65 15 51.00 16 53.01 17 48.56 16 52.65 14 71.10 14 323.97 92
17 40181 SIXGUN JACK FN 44.97 13 76.16 18 52.94 16 48.89 17 54.07 16 93.81 18 370.84 98
18 35884 BELLE KAYE LT 59.22 18 55.89 17 54.98 18 72.28 18 58.17 17 74.64 15 375.18 103
19 55271 MISSOURI RIVER LO LD 98.95 19 96.01 19 93.90 19 88.68 19 141.35 19 137.26 19 656.15 114
DNF