Old Fort Parker
                                                                                                                          SUN 5 DEC 04
                                                                                                                           



                                                                                                                        

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 46472 NOAH GONNATELLYA   GF 22.23   1  24.13   2  20.83   2  17.95   1  28.94   2  31.48   3                                                                                                                                                    145.56   11
  2 41444 SLOWAZ MOLASSES    MM 33.02   8  24.67   3  20.08   1  23.71   2  22.18   1  28.55   2                                                                                                                                                    152.21   17
  3 35883 I RECKON           FN 31.53   5  22.05   1  22.24   3  29.24   5  34.14   6  26.52   1                                                                                                                                                    165.72   21
  4 39161 ELI HAWK           GF 26.61   2  38.76  12  27.04   5  32.27   8  32.94   3  39.78   5                                                                                                                                                    197.40   35
  5 41524 SADDLE RASH        FN 32.13   6  28.72   7  27.45   6  23.89   3  34.32   7  46.85  11                                                                                                                                                    193.36   40
  6 39601 SPLINTER MAKER     FN 34.81   9  27.20   4  36.71  10  34.02  11  39.74  10  36.25   4                                                                                                                                                    208.73   48
  7 34718 SILVER SAM         FN 28.70   3  27.35   5  26.43   4  46.41  16  57.37  16  42.07   7                                                                                                                                                    228.33   51
  8 29072 NAVARRO NED        SM 36.04  10  33.36   9  32.28   7  31.02   6  41.88  12  42.80   9                                                                                                                                                    217.38   53
  9 42709 ROSIE RASH         LF 36.88  11  41.12  13  35.10   8  33.08   9  35.66   8  40.14   6                                                                                                                                                    221.98   55
 10 38088 MISSOURI RIVER KID GF 30.63   4  35.23  11  36.52   9  43.37  14  41.26  11  42.46   8                                                                                                                                                    229.47   57
 11 24581 OWEN JUDICE        MM 42.40  13  34.80  10  40.04  14  28.25   4  34.00   5  49.89  12                                                                                                                                                    229.38   58
 12 26190 GOODY              MD 41.21  12  27.80   6  40.66  15  38.41  12  33.22   4  45.89  10                                                                                                                                                    227.19   59
 13 36331 DUSTIN DILLOS      MD 32.13   6  30.18   8  37.07  11  31.56   7  60.68  17  55.45  13                                                                                                                                                    247.07   62
 14 23576 STEEL EYES         CB 50.44  16  54.77  16  39.30  13  34.00  10  42.97  13  57.05  14                                                                                                                                                    278.53   82
 15 15720 OLD BOB            ES 99.24  20  46.88  15  37.72  12  39.75  13  39.65   9  60.65  17                                                                                                                                                    323.89   86
 16 38759 SILVER HAWK        ES 43.23  14  62.83  18  47.03  16  47.04  17  55.49  14  58.33  16                                                                                                                                                    313.95   95
 17 38760 TEXAS IRISH PRINCE SL 49.62  15  41.36  14  48.78  17  65.15  19  62.60  18  58.09  15                                                                                                                                                    325.60   98
 18 35884 BELLE KAYE         LM 50.99  17  57.78  17  50.27  18  43.51  15  56.71  15  71.11  18                                                                                                                                                    330.37  100
 19 60936 BBGUN MIKE         MT 87.60  19  67.34  19  80.19  20  64.75  18  66.63  19 121.84  20                                                                                                                                                    488.35  115
 20 55271 MISSOURI RIVER LO  LT 66.45  18  84.40  20  68.17  19  65.56  20  81.47  20  99.82  19                                                                                                                                                    465.87  116

DNF