Saturday May 7, 2005
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 41444 SLOWAZ MOLASSES    MM 27.87   3  21.20   1  20.23   1  19.78   1  19.59   1  25.80   1                                                                                                                                                    134.47    8
  2 35883 I RECKON           MM 24.95   1  23.18   3  24.94   2  21.68   2  32.45   2  30.78   3                                                                                                                                                    157.98   13
  3 46472 NOAH GONNATELLYA   MD 27.69   2  22.80   2  31.52   4  28.04   3  33.37   3  26.01   2                                                                                                                                                    169.43   16
  4 39601 SPLINTER MAKER     FN 28.83   4  31.78   4  30.76   3  43.71   5  36.93   4  56.08   7                                                                                                                                                    228.09   27
  5 27015 NIGHTHAWK RIDER    SM 38.10   5  36.93   5  45.83   8  36.51   4  40.67   5  35.76   4                                                                                                                                                    233.80   31
  6 23576 STEEL EYES         MD 39.83   6  39.13   6  40.41   5  46.30   6  42.20   6  42.55   5                                                                                                                                                    250.42   34
  7 38759 SILVER HAWK        ES 44.03   7  44.00   7  44.47   6  50.71   7  48.29   8  49.94   6                                                                                                                                                    281.44   41
  8 38760 TEXAS IRISH PRINCE SL 54.56   8  44.83   8  46.44   9  51.98   8  45.47   7 101.62  11                                                                                                                                                    344.90   51
  9 39607 BOBBY PINTO        SM 77.81   9  65.61   9  45.31   7  72.63  10  73.80  11  74.26   9                                                                                                                                                    409.42   55
 10 65250 SAVAGE BILL        FN 79.53  10  75.10  11  56.80  10  62.64   9  62.55  10  60.85   8                                                                                                                                                    397.47   58
 11    T1 STAN SEWELL        MT 82.63  11  72.13  10  61.83  11  75.54  11  62.26   9  97.49  10                                                                                                                                                    451.88   62

DNF