Old Fort Parker
SAT 5 NOV 2005

Clean Matches are in Bold
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 10706 GUNSLINGER         SM 24.12   3  19.67   1  20.72   1  16.39   1  18.67   1  22.47   2                                                                                                                                                    122.04    9
  2 32918 AZLE PARKER        FN 25.42   6  22.11   3  21.69   2  21.36   5  24.87   7  21.98   1                                                                                                                                                    137.43   24
  3 17670 NONSTOP            FN 21.34   1  35.85  15  23.62   5  19.19   3  20.82   2  26.46   8                                                                                                                                                    147.28   34
  4 41444 SLOWAZ MOLASSES    BP 30.29  10  20.18   2  23.34   4  26.79   9  22.59   3  27.71   9                                                                                                                                                    150.90   37
  5 48429 YOU BET            MT 25.37   5  25.33   7  27.45   8  21.86   6  23.91   5  25.55   7                                                                                                                                                    149.47   38
  6 11447 WALTER DURBIN      FN 40.14  16  23.37   5  26.59   6  27.67  11  22.64   4  23.75   4                                                                                                                                                    164.16   46
  7 47477 BEAR GUNZ          MM 27.49   9  25.95   8  26.61   7  29.29  13  25.97   8  22.87   3                                                                                                                                                    158.18   48
  8 41524 SADDLE RASH        MM 21.44   2  22.47   4  32.29  12  25.61   8  29.20  11  31.70  12                                                                                                                                                    162.71   49
  9 35883 I RECKON           FN 27.41   8  45.71  19  23.33   3  17.86   2  27.48   9  31.78  13                                                                                                                                                    173.57   54
 10 46472 NOAH GONNATELLYA   GF 25.28   4  39.70  17  41.35  15  40.11  19  24.76   6  25.52   6                                                                                                                                                    196.72   67
 11 34718 SILVER SAM         FN 52.62  24  24.10   6  28.79  10  23.11   7  37.29  17  24.44   5                                                                                                                                                    190.35   69
 12 62095 I BET              MM 34.73  12  31.18  14  42.07  17  20.76   4  31.78  13  39.13  16                                                                                                                                                    199.65   76
 13 42709 ROSIE RASH         SL 50.77  21  28.86  12  31.19  11  31.37  15  28.53  10  31.18  11                                                                                                                                                    201.90   80
 14 55216 SWEET BEULAH LAND  LG 37.75  15  30.77  13  41.52  16  27.92  12  35.82  16  28.26  10                                                                                                                                                    202.04   82
 15 35053 MARSHAL JACK BRIDG FN 27.36   7  28.61  11  28.41   9  30.43  14  39.86  21  57.64  23                                                                                                                                                    212.31   85
 16 23576 STEEL EYES         BD 35.10  13  38.64  16  40.35  14  27.30  10  35.20  15  40.78  17                                                                                                                                                    217.37   85
 17 52798 IRISH FITZ         SD 37.34  14  28.36   9  34.31  13  41.06  21  32.66  14  34.21  15                                                                                                                                                    207.94   86
 18 39601 SPLINTER MAKER     FN 34.51  11  28.37  10  49.96  21  40.44  20  31.74  12  33.83  14                                                                                                                                                    218.85   88
 19 38759 SILVER HAWK        ES 41.38  18  42.80  18  55.62  22  39.93  18  43.13  22  49.94  20                                                                                                                                                    272.80  118
 20 38760 TEXAS IRISH PRINCE SL 52.39  23  50.19  20  46.63  20  39.78  17  38.27  20  43.52  19                                                                                                                                                    270.78  119
 21 35054 Twilight Lil       LF 42.38  20  51.82  21  44.17  19  47.30  22  37.43  18  54.73  21                                                                                                                                                    277.83  121
 22 35884 BELLE KAYE         LF 40.62  17  56.47  22  73.82  25  37.44  16  46.01  24  41.45  18                                                                                                                                                    295.81  122
 23 58423 BRAZOS DAN         FN 41.59  19  58.40  24  42.87  18  51.75  23  38.20  19 999.99  27                                                                                                                                                   1232.80  130
 24 46577 OMAHA JOHN         MD 69.55  25  60.77  25  63.12  23  61.33  24  44.01  23  56.93  22                                                                                                                                                    355.71  142
 25 66402 DUSTY SHELL        MT 51.91  22  57.78  23  72.59  24  72.95  25  63.47  26  57.93  24                                                                                                                                                    376.63  144
 26 62300 BEN THERE          BK 94.00  26  86.85  26  89.08  26  79.36  26  51.26  25  68.64  25                                                                                                                                                    469.19  154
 27 66434 TEXAS TUCK         FN118.12  27 110.71  27  98.00  27 201.99  27 121.81  27 119.06  26                                                                                                                                                    769.69  161

DNF