Old Fort Parker
SAT 3 SEP 05
Clean Matches are in Bold
                                                                                                                           

RANK ID  Alias             CLS  ST-1       ST-2       ST-3       ST-4       ST-5       ST-6                                                                                                                                                          TOT

  1 32918 AZLE PARKER        FN 19.68   1  28.98   2  24.32   2  11.47   1  23.74   1  21.07   1                                                                                                                                                    129.26    8
  2 53141 BANKSHOT           SM 25.74   2  28.97   1  23.33   1  17.64   3  35.01   3  22.99   3                                                                                                                                                    153.68   13
  3 11447 WALTER DURBIN      FN 30.63   6  32.12   3  29.29   4  16.05   2  24.87   2  24.71   4                                                                                                                                                    157.67   21
  4 34718 SILVER SAM         FN 26.93   3  36.50   6  41.81   8  19.20   4  39.35   6  21.98   2                                                                                                                                                    185.77   29
  5 55216 SWEET BEULAH LAND  LG 30.58   5  41.01   7  33.84   6  23.13   6  36.99   4  32.19   6                                                                                                                                                    197.74   34
  6 23576 STEEL EYES         BD 33.83   8  33.27   4  26.51   3  26.00   9  37.35   5  33.83   7                                                                                                                                                    190.79   36
  7 39601 SPLINTER MAKER     FN 27.97   4  36.42   5  29.39   5  28.55  10  49.08   9  28.83   5                                                                                                                                                    200.24   38
  8 61175 YANKEE TIM         FN 32.56   7  41.31   8  50.69  11  21.56   5  44.02   7  49.56  11                                                                                                                                                    239.70   49
  9 38760 TEXAS IRISH PRINCE SL 45.00  10  58.99  12  40.84   7  28.69  11  47.69   8  37.93   8                                                                                                                                                    259.14   56
 10 38759 SILVER HAWK        ES 47.88  11  47.71  10  43.94   9  23.96   8  51.76  10  46.48  10                                                                                                                                                    261.73   58
 11 61176 CACTUS PEARL       LT 42.52   9  52.11  11  45.82  10  38.00  12  53.39  12  42.24   9                                                                                                                                                    274.08   63
 12 62095 I BET              MM 59.23  12  41.72   9  60.69  12  23.91   7  53.05  11  54.14  12                                                                                                                                                    292.74   63

DNF