Old Fort Parker SUN 4 SEP 05
Clean Matches are in Bold
RANK ID Alias CLS ST-1 ST-2 ST-3 ST-4 ST-5 ST-6 TOT
1 47477 BEAR GUNZ MM 19.17 1 20.28 1 21.89 1 10.91 1 23.36 2 20.59 2 116.20 8
2 10706 GUNSLINGER SM 21.37 2 24.42 3 31.47 4 11.49 2 20.28 1 20.27 1 129.30 13
3 26439 BRONC DOCTOR FN 21.54 4 23.10 2 32.86 5 13.22 3 25.53 4 21.67 3 137.92 21
4 384 Hemlock ES 24.82 5 26.54 4 31.12 3 24.93 10 43.60 12 24.94 4 175.95 38
5 23576 STEEL EYES BD 26.11 7 28.22 5 33.36 7 16.44 4 31.00 5 38.13 11 173.26 39
6 36183 DOUBLE DOWN DAN MD 27.46 8 31.95 7 33.08 6 18.46 6 32.44 6 28.72 7 172.11 40
7 39601 SPLINTER MAKER FN 21.44 3 36.01 8 34.44 9 43.12 15 25.20 3 28.17 6 188.38 44
8 29072 NAVARRO NED SM 35.78 11 30.19 6 30.61 2 24.35 8 35.97 8 32.71 9 189.61 44
9 64946 HEY YOU LT 30.91 9 45.24 10 33.66 8 17.05 5 43.50 11 26.21 5 196.57 48
10 51592 JOHNNY WEST GF 26.07 6 49.77 13 38.78 11 20.96 7 38.46 10 40.06 13 214.10 60
11 15720 OLD BOB ES 35.63 10 46.29 11 40.38 12 24.99 11 36.25 9 32.86 10 216.40 63
12 36887 IRISH GYPSY LM 38.54 13 50.26 14 37.32 10 26.71 13 35.32 7 31.01 8 219.16 65
13 38760 TEXAS IRISH PRINCE SL 76.03 15 48.43 12 42.28 13 24.89 9 48.81 14 39.14 12 279.58 75
14 38759 SILVER HAWK ES 37.43 12 53.81 15 48.89 14 25.64 12 43.95 13 43.07 14 252.79 80
15 54581 WONG WAY ANGEL LT 53.33 14 43.75 9 61.92 15 28.68 14 61.05 15 52.80 15 301.53 82
DNF